{1} Active Tickets (93 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Ticket | Summary | Component | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2348 | iso customization fails in Ubuntu 22.04 | OSGeoLive | defect | osgeolive@… | new | 2 Apr 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2179 | add files for code of conduct and contributing on github | OSGeoLive | task | astrid_emde | new | 24 Aug 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2300 | Update OSGeoLive PSC list | OSGeoLive | task | osgeolive@… | new | 19 Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2289 | OTB 7 Cookbook | OSGeoLive | defect | osgeolive@… | new | 27 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2326 | OTB Tools in QGIS is not activated | OSGeoLive | defect | osgeolive@… | new | 6 Apr 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1308 | sample metadata is missing | OSGeoLive | enhancement | live-demo@… | reopened | 26 Feb 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1541 | Integrate new OGC documentation in our docs | Documentation | enhancement | live-demo@… | new | 3 Sep 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1746 | Replacement for Tilemill: Kosmtik + Magnacarto | OSGeoLive | enhancement | live-demo@… | reopened | 4 Jul 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1945 | Improve Leaflet Quickstart | OSGeoLive | enhancement | live-demo@… | new | 21 Jun 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2283 | replace liblas documentation with PDAL | OSGeoLive | enhancement | astrid_emde | new | 9 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | remove bulky orphaned packages | OSGeoLive | task | kalxas | new | 27 Sep 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1983 | Git usage for updating documentation is not well enough explained | Documentation | task | live-demo@… | new | 21 Aug 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2248 | R 4.0 on Focal | OSGeoLive | task | osgeolive@… | new | 7 Jul 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2288 | libgdal-java needs to be added to the nightly osgeo repo | OSGeoLive | task | osgeolive@… | assigned | 24 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2318 | Update previously available projects page with projects that got retired after 10.5 | OSGeoLive | task | osgeolive@… | new | 21 Feb 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2347 | sphinx problems | OSGeoLive | task | osgeolive@… | new | 29 Mar 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#868 | QGIS: Permissions on GRASS LOCATIONS | OSGeoLive | defect | live-demo@… | reopened | 25 Feb 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1382 | update quickstarts to reflect new menu structure | Documentation | defect | live-demo@… | new | 9 Aug 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2124 | Docs site update translators credits on sponsors pages | Documentation | defect | osgeolive@… | new | 4 Sep 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2130 | python networkx missing shortest_paths | OSGeoLive | defect | osgeolive@… | new | 1 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2145 | R Jupyter demo Fails | OSGeoLive | defect | osgeolive@… | new | 23 Jun 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2157 | Iris sample_data directory missing | OSGeoLive | defect | osgeolive@… | new | 26 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2171 | otb Monteverdi crashes on image open | OSGeoLive | defect | osgeolive@… | new | 6 Aug 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2178 | web link broken to ossim | OSGeoLive | defect | osgeolive@… | new | 15 Aug 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2182 | Add create new VM from an ISO | Documentation | defect | osgeolive@… | new | 31 Aug 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2256 | python3-datacube needs cachetools | OSGeoLive | defect | osgeolive@… | new | 12 Oct 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2286 | PyGeoAPI service not running | OSGeoLive | defect | osgeolive@… | new | 16 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2287 | duplicate Marble launcher in **Other** sub menu | OSGeoLive | defect | osgeolive@… | new | 19 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2333 | XyGrib - Image is missing for desktop link at Navigation and Maps | OSGeoLive | defect | osgeolive@… | new | 18 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2334 | Desktop Link View OSM Online should link to actual osm_local data | OSGeoLive | defect | osgeolive@… | new | 18 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2335 | Jupyter Notebook R example | OSGeoLive | defect | osgeolive@… | new | 18 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2336 | demo raster data symbolic links do not exist or are restricted | OSGeoLive | defect | osgeolive@… | new | 18 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2344 | gmt packages | OSGeoLive | defect | osgeolive@… | new | 19 Oct 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2349 | QGIS/QGIS Server: Permission for data folder after install | OSGeoLive | defect | osgeolive@… | new | 6 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1070 | Not consistent figure is OpenJump quickstart | Documentation | enhancement | live-demo@… | new | 1 Feb 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1881 | Vector Tiles additions | OSGeoLive | enhancement | live-demo@… | new | 20 Feb 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1984 | Updating the R overview and quickstart and making them more appealing | OSGeoLive | enhancement | bakaniko | new | 21 Aug 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1987 | Add CONTRIBUTING.md files in github repo | OSGeoLive | enhancement | bakaniko | new | 23 Aug 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2046 | Sphinx version control makes a false alarm | Documentation | enhancement | live-demo@… | new | 20 Feb 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2127 | Jupyter Notebooks - IOOS | OSGeoLive | enhancement | osgeolive@… | new | 20 Sep 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2153 | add r-spatial stars package | OSGeoLive | enhancement | osgeolive@… | new | 14 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2176 | OTB quickstart - Full paths to image files | OSGeoLive | enhancement | osgeolive@… | new | 14 Aug 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2285 | OpenEO python | OSGeoLive | enhancement | osgeolive@… | new | 14 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2290 | geemap python | OSGeoLive | enhancement | osgeolive@… | new | 28 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2299 | update presentation apply style of the website | OSGeoLive | enhancement | osgeolive@… | new | 17 Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2314 | ZOO-Project OGC API - Processes activation | OSGeoLive | enhancement | osgeolive@… | new | 19 Feb 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2316 | update to libgeos | OSGeoLive | enhancement | osgeolive@… | new | 19 Feb 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2330 | opendatacube jupyter notebooks | OSGeoLive | enhancement | osgeolive@… | new | 6 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#865 | North Carolina and Natural Earth data import scripts for GRASS | OSGeoLive | task | hamish | new | 20 Feb 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1148 | VM Quickstart Update | Documentation | task | live-demo@… | new | 29 Jun 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1780 | Main page is not friendly for new users | Documentation | task | live-demo@… | new | 22 Aug 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1909 | Script for verify version installed vs quick start version | Documentation | task | live-demo@… | new | 14 Apr 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1989 | OSGeoLive kinds of volunteers | Documentation | task | live-demo@… | new | 3 Sep 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1990 | Description of tasks (to make a release) | OSGeoLive | task | live-demo@… | new | 3 Sep 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1991 | Kinds of contributions (external volunteers) | Documentation | task | live-demo@… | new | 3 Sep 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2041 | Overview issues | Documentation | task | cvvergara | assigned | 20 Dec 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2044 | Fix typos and errors in OSGeoLive_Translation_Process wiki page | Documentation | task | bakaniko | new | 28 Dec 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2045 | Contacts | OSGeoLive | task | live-demo@… | new | 31 Dec 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2055 | jupyter overview comment & TBD found | Documentation | task | live-demo@… | new | 24 Apr 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2056 | Get Writing tips from postgis overview and put them in the wiki | Documentation | task | astrid_emde | new | 24 Apr 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2079 | Halestudio application | Applications | task | osgeolive@… | new | 25 Jun 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2156 | cartopy notebook download coastlines | OSGeoLive | task | osgeolive@… | new | 26 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2158 | Release ppa disk space allocation | OSGeoLive | task | osgeolive@… | new | 28 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2166 | Add doc building scripts into the disc | Documentation | task | osgeolive@… | new | 30 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2183 | Add a quickstart for geospatial data, standards and software | Documentation | task | osgeolive@… | new | 17 Sep 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2184 | Add a glossary for acronyms | Documentation | task | osgeolive@… | new | 17 Sep 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2239 | Unused directories | Documentation | task | cvvergara | assigned | 25 Mar 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2240 | Unused file about contributors | Documentation | task | cvvergara | assigned | 25 Mar 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2241 | unused template | Documentation | task | cvvergara | assigned | 25 Mar 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2242 | toc files not used | Documentation | task | cvvergara | assigned | 25 Mar 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2244 | Unused images | Documentation | task | cvvergara | assigned | 25 Mar 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2247 | Python and Jupyter | OSGeoLive | task | osgeolive@… | new | 24 Jun 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2251 | Document if its only in vmdk | Documentation | task | osgeolive@… | new | 26 Aug 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2292 | Suggestions for R quickstart | OSGeoLive | task | osgeolive@… | new | 29 Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2294 | osm import to postgresql via osm2pgsql with --output=flex option to provide a better table layout | OSGeoLive | task | osgeolive@… | new | 9 Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2296 | Renaming our 'master' branch to 'main' | OSGeoLive | task | osgeolive@… | new | 14 Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2307 | transifex check for retired projects and deactivate the translation for them | OSGeoLive | task | osgeolive@… | new | 30 Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2311 | Update Sphinx presentation plugin | Documentation | task | osgeolive@… | new | 2 Feb 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2319 | preserve printing ability in ol14 | OSGeoLive | task | osgeolive@… | new | 22 Feb 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2322 | QWC2 QGIS Web Client 2 write overview and quickstart | OSGeoLive | task | osgeolive@… | new | 23 Mar 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2337 | Wrong size of div on index.html | OSGeoLive | task | osgeolive@… | new | 25 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2339 | doc - change information about LXDE to LXQT in osgeolive_quickstart | OSGeoLive | task | osgeolive@… | new | 16 Sep 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2340 | doc - change System Requirements | OSGeoLive | task | osgeolive@… | new | 16 Sep 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2341 | doc change USB install quickstart delete mini iso info | OSGeoLive | task | osgeolive@… | new | 16 Sep 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2342 | Some OpenLayers examples shows "XML Parsing Error: not well-formed" when loading GeoJSON file | OSGeoLive | task | osgeolive@… | new | 3 Oct 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2343 | Update version for documentation generation | Documentation | task | osgeolive@… | new | 14 Oct 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2346 | Link problems | OSGeoLive | task | osgeolive@… | new | 17 Mar 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2102 | istsos dot-conf apache misconfig | OSGeoLive | defect | osgeolive@… | new | 11 Aug 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2104 | Test presence of datasets needed by project's quickstarts | Documentation | enhancement | osgeolive@… | new | 15 Aug 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2161 | Add doc building scripts to the build | OSGeoLive | task | osgeolive@… | new | 30 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2167 | WMS URL not valid in UDig quickstart | Documentation | task | osgeolive@… | new | 1 Aug 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2253 | Document project wiki page exists in double | Wiki | task | osgeolive@… | new | 26 Aug 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2165 | Add a last translated date to docs | Documentation | enhancement | osgeolive@… | new | 30 Jul 2019 |
Note:
See TracReports
for help on using and creating reports.