Opened 20 months ago

Closed 20 months ago

Last modified 20 months ago

#5375 closed defect (fixed)

topology tests failing on debbie PG16

Reported by: robe Owned by: robe
Priority: medium Milestone: PostGIS 3.4.0
Component: topology Version: 3.3.x
Keywords: PostgreSQL 16 pg16 Cc:

Description

I think this is an issue with PG16 since winnie tests latest GEOS too and is doing fine.

At a glance I think this is just a sorting difference. Seems to have started April 20th. April 18th (the last before this) did not have this issue. Have no clue which commit in PostgreSQL caused this, but assume it doesn't matter since it's just a sorting issue

18:12:34  topology/test/regress/st_newedgeheal .. ok in 897 ms
18:12:35  topology/test/regress/st_newedgessplit .. ok in 351 ms
18:12:35  topology/test/regress/st_remedgemodface .. failed (diff expected obtained: /var/lib/jenkins/workspace/postgis/tmp/3_4_pg16w64/test_209_diff)
18:12:37 -----------------------------------------------------------------------------
18:12:37 --- ./topology/test/regress/st_remedgemodface_expected	2023-01-30 15:52:20.218179908 +0000
18:12:37 +++ /var/lib/jenkins/workspace/postgis/tmp/3_4_pg16w64/test_209_out	2023-04-20 22:12:37.104022704 +0000
18:12:37 @@ -4,175 +4,175 @@
18:12:37  ERROR:  SQL/MM Spatial exception - non-existent edge 0
18:12:37  ERROR:  SQL/MM Spatial exception - non-existent edge 143
18:12:37  RM(25)|1
18:12:37 -RM(25)/nodes|+|21|1
18:12:37  RM(25)/nodes|-|21|
18:12:37 -RM(25)/nodes|+|22|1
18:12:37 +RM(25)/nodes|+|21|1
18:12:37  RM(25)/nodes|-|22|
18:12:37 +RM(25)/nodes|+|22|1
18:12:37  RM(25)/edges|-|25|-25|25|1|1
18:12:37  RM(4)|0
18:12:37 -RM(4)/nodes|+|5|0
18:12:37  RM(4)/nodes|-|5|
18:12:37 +RM(4)/nodes|+|5|0
18:12:37  RM(4)/edges|-|4|-5|4|0|0
18:12:37 -RM(4)/edges|+|5|-5|5|0|0
18:12:37  RM(4)/edges|-|5|-4|5|0|0
18:12:37 +RM(4)/edges|+|5|-5|5|0|0
18:12:37  RM(26)|1
18:12:37 -RM(26)/nodes|+|20|1
18:12:37  RM(26)/nodes|-|20|
18:12:37 +RM(26)/nodes|+|20|1
18:12:37  RM(26)/edges|-|26|26|-26|9|1
18:12:37  RM(26)/faces|-|9|SRID=4326;POLYGON((4 31,4 34,7 34,7 31,4 31))
18:12:37  RM(9)|6
18:12:37 -RM(9)/edges|+|6|7|-21|0|6
18:12:37  RM(9)/edges|-|6|7|-21|0|3
18:12:37 +RM(9)/edges|+|6|7|-21|0|6
18:12:37  RM(9)/edges|-|9|19|-22|3|6
18:12:37 -RM(9)/edges|+|19|-6|-10|6|4
18:12:37  RM(9)/edges|-|19|-6|-10|3|4
18:12:37 -RM(9)/edges|+|20|19|13|6|7
18:12:37 +RM(9)/edges|+|19|-6|-10|6|4
18:12:37  RM(9)/edges|-|20|-9|13|6|7
18:12:37 -RM(9)/edges|+|21|6|-22|0|6
18:12:37 +RM(9)/edges|+|20|19|13|6|7
18:12:37  RM(9)/edges|-|21|6|9|0|3
18:12:37 +RM(9)/edges|+|21|6|-22|0|6
18:12:37  RM(9)/faces|-|3|SRID=4326;POLYGON((9 14,9 22,21 22,21 14,9 14))
18:12:37 -RM(9)/faces|+|6|SRID=4326;POLYGON((9 6,9 22,21 22,21 6,9 6))
18:12:37  RM(9)/faces|-|6|SRID=4326;POLYGON((9 6,9 14,21 14,21 6,9 6))
18:12:37 +RM(9)/faces|+|6|SRID=4326;POLYGON((9 6,9 22,21 22,21 6,9 6))
18:12:37  RM(19)|4
18:12:37 -RM(19)/edges|+|6|7|-21|0|4
18:12:37  RM(19)/edges|-|6|7|-21|0|6
18:12:37 -RM(19)/edges|+|7|8|-6|0|4
18:12:37 +RM(19)/edges|+|6|7|-21|0|4
18:12:37  RM(19)/edges|-|7|8|-19|0|4
18:12:37 -RM(19)/edges|+|12|20|22|4|0
18:12:37 +RM(19)/edges|+|7|8|-6|0|4
18:12:37  RM(19)/edges|-|12|20|22|6|0
18:12:37 +RM(19)/edges|+|12|20|22|4|0
18:12:37  RM(19)/edges|-|19|-6|-10|6|4
18:12:37 -RM(19)/edges|+|20|-10|13|4|7
18:12:37  RM(19)/edges|-|20|19|13|6|7
18:12:37 -RM(19)/edges|+|21|6|-22|0|4
18:12:37 +RM(19)/edges|+|20|-10|13|4|7
18:12:37  RM(19)/edges|-|21|6|-22|0|6
18:12:37 -RM(19)/edges|+|22|21|12|0|4
18:12:37 +RM(19)/edges|+|21|6|-22|0|4
18:12:37  RM(19)/edges|-|22|21|12|0|6
18:12:37 -RM(19)/faces|+|4|SRID=4326;POLYGON((9 6,9 22,35 22,35 6,9 6))
18:12:37 +RM(19)/edges|+|22|21|12|0|4
18:12:37  RM(19)/faces|-|4|SRID=4326;POLYGON((21 14,21 22,35 22,35 14,21 14))
18:12:37 +RM(19)/faces|+|4|SRID=4326;POLYGON((9 6,9 22,35 22,35 6,9 6))
18:12:37  RM(19)/faces|-|6|SRID=4326;POLYGON((9 6,9 22,21 22,21 6,9 6))
18:12:37  RM(10)|4
18:12:37  RM(10)/edges|-|10|-20|17|7|4
18:12:37 -RM(10)/edges|+|13|18|-12|4|0
18:12:37  RM(10)/edges|-|13|18|-12|7|0
18:12:37 -RM(10)/edges|+|18|17|14|4|8
18:12:37 +RM(10)/edges|+|13|18|-12|4|0
18:12:37  RM(10)/edges|-|18|10|14|7|8
18:12:37 -RM(10)/edges|+|20|-20|13|4|4
18:12:37 +RM(10)/edges|+|18|17|14|4|8
18:12:37  RM(10)/edges|-|20|-10|13|4|7
18:12:37 +RM(10)/edges|+|20|-20|13|4|4
18:12:37  RM(10)/faces|-|7|SRID=4326;POLYGON((21 6,21 14,35 14,35 6,21 6))
18:12:37  RM(20)|4
18:12:37 -RM(20)/nodes|+|14|4
18:12:37  RM(20)/nodes|-|14|
18:12:37 -RM(20)/edges|+|12|13|22|4|0
18:12:37 +RM(20)/nodes|+|14|4
18:12:37  RM(20)/edges|-|12|20|22|4|0
18:12:37 +RM(20)/edges|+|12|13|22|4|0
18:12:37  RM(20)/edges|-|20|-20|13|4|4
18:12:37  RM(15)|0
18:12:37 -RM(15)/edges|+|8|-8|-17|0|0
18:12:37  RM(15)/edges|-|8|-15|-17|0|5
18:12:37 -RM(15)/edges|+|11|-16|-18|0|8
18:12:37 +RM(15)/edges|+|8|-8|-17|0|0
18:12:37  RM(15)/edges|-|11|15|-18|5|8
18:12:37 +RM(15)/edges|+|11|-16|-18|0|8
18:12:37  RM(15)/edges|-|15|-8|-16|5|0
18:12:37 -RM(15)/edges|+|17|-7|11|4|0
18:12:37  RM(15)/edges|-|17|-7|11|4|5
18:12:37 +RM(15)/edges|+|17|-7|11|4|0
18:12:37  RM(15)/faces|-|5|SRID=4326;POLYGON((35 14,35 22,47 22,47 14,35 14))
18:12:37  RM(2)|0
18:12:37 -RM(2)/nodes|+|4|0
18:12:37  RM(2)/nodes|-|4|2
18:12:37 +RM(2)/nodes|+|4|0
18:12:37  RM(2)/edges|-|2|3|-2|2|0
18:12:37 -RM(2)/edges|+|3|-3|3|0|0
18:12:37  RM(2)/edges|-|3|-3|2|2|2
18:12:37 +RM(2)/edges|+|3|-3|3|0|0
18:12:37  RM(2)/faces|-|2|SRID=4326;POLYGON((17 30,17 40,31 40,31 30,17 30))
18:12:37  NE(27)|27
18:12:37 -NE(27)/edges|+|3|-27|3|10|10
18:12:37  NE(27)/edges|-|3|-3|3|0|0
18:12:37 +NE(27)/edges|+|3|-27|3|10|10
18:12:37  NE(27)/edges|+|27|27|-3|0|10
18:12:37  NE(27)/faces|+|10|SRID=4326;POLYGON((20 27,20 35,30 35,30 27,20 27))
18:12:37  RM(27)|0
18:12:37 -RM(27)/edges|+|3|-3|3|0|0
18:12:37  RM(27)/edges|-|3|-27|3|10|10
18:12:37 +RM(27)/edges|+|3|-3|3|0|0
18:12:37  RM(27)/edges|-|27|27|-3|0|10
18:12:37  RM(27)/faces|-|10|SRID=4326;POLYGON((20 27,20 35,30 35,30 27,20 27))
18:12:37  NE(28)|28
18:12:37 -NE(28)/edges|+|3|28|3|11|11
18:12:37  NE(28)/edges|-|3|-3|3|0|0
18:12:37 +NE(28)/edges|+|3|28|3|11|11
18:12:37  NE(28)/edges|+|28|-3|-28|11|0
18:12:37  NE(28)/faces|+|11|SRID=4326;POLYGON((20 27,20 35,30 35,30 27,20 27))
18:12:37  RM(28)|0
18:12:37 -RM(28)/edges|+|3|-3|3|0|0
18:12:37  RM(28)/edges|-|3|28|3|11|11
18:12:37 +RM(28)/edges|+|3|-3|3|0|0
18:12:37  RM(28)/edges|-|28|-3|-28|11|0
18:12:37  RM(28)/faces|-|11|SRID=4326;POLYGON((20 27,20 35,30 35,30 27,20 27))
18:12:37  NE(29)|29
18:12:37 -NE(29)/edges|+|3|-3|29|12|12
18:12:37  NE(29)/edges|-|3|-3|3|0|0
18:12:37 +NE(29)/edges|+|3|-3|29|12|12
18:12:37  NE(29)/edges|+|29|3|-29|12|0
18:12:37  NE(29)/faces|+|12|SRID=4326;POLYGON((22 30,22 37,28 37,28 30,22 30))
18:12:37  RM(29)|0
18:12:37 -RM(29)/edges|+|3|-3|3|0|0
18:12:37  RM(29)/edges|-|3|-3|29|12|12
18:12:37 +RM(29)/edges|+|3|-3|3|0|0
18:12:37  RM(29)/edges|-|29|3|-29|12|0
18:12:37  RM(29)/faces|-|12|SRID=4326;POLYGON((22 30,22 37,28 37,28 30,22 30))
18:12:37  NE(30)|30
18:12:37  NE(31)|31
18:12:37 -NE(30,31)/nodes|+|4|
18:12:37  NE(30,31)/nodes|-|4|0
18:12:37 -NE(30,31)/edges|+|3|31|3|0|0
18:12:37 +NE(30,31)/nodes|+|4|
18:12:37  NE(30,31)/edges|-|3|-3|3|0|0
18:12:37 +NE(30,31)/edges|+|3|31|3|0|0
18:12:37  NE(30,31)/edges|+|30|-31|30|13|13
18:12:37  NE(30,31)/edges|+|31|-3|-30|0|13
18:12:37  NE(30,31)/faces|+|13|SRID=4326;POLYGON((18 35,18 40,25 40,25 35,18 35))
18:12:37  RM(31)|0
18:12:37 -RM(31)/edges|+|3|-30|3|0|0
18:12:37  RM(31)/edges|-|3|31|3|0|0
18:12:37 -RM(31)/edges|+|30|-3|30|0|0
18:12:37 +RM(31)/edges|+|3|-30|3|0|0
18:12:37  RM(31)/edges|-|30|-31|30|13|13
18:12:37 +RM(31)/edges|+|30|-3|30|0|0
18:12:37  RM(31)/edges|-|31|-3|-30|0|13
18:12:37  RM(31)/faces|-|13|SRID=4326;POLYGON((18 35,18 40,25 40,25 35,18 35))
18:12:37  NE(32)|32
18:12:37 -NE(32)/edges|+|3|-32|3|14|14
18:12:37  NE(32)/edges|-|3|-30|3|0|0
18:12:37 -NE(32)/edges|+|30|-3|30|14|14
18:12:37 +NE(32)/edges|+|3|-32|3|14|14
18:12:37  NE(32)/edges|-|30|-3|30|0|0
18:12:37 +NE(32)/edges|+|30|-3|30|14|14
18:12:37  NE(32)/edges|+|32|32|-30|0|14
18:12:37  NE(32)/faces|+|14|SRID=4326;POLYGON((18 27,18 40,28 40,28 27,18 27))
18:12:37  RM(32)|0
18:12:37 -RM(32)/edges|+|3|-30|3|0|0
18:12:37  RM(32)/edges|-|3|-32|3|14|14
18:12:37 -RM(32)/edges|+|30|-3|30|0|0
18:12:37 +RM(32)/edges|+|3|-30|3|0|0
18:12:37  RM(32)/edges|-|30|-3|30|14|14
18:12:37 +RM(32)/edges|+|30|-3|30|0|0
18:12:37  RM(32)/edges|-|32|32|-30|0|14
18:12:37  RM(32)/faces|-|14|SRID=4326;POLYGON((18 27,18 40,28 40,28 27,18 27))
18:12:37  NE(33)|33
18:12:37 -NE(33)/edges|+|3|33|3|15|15
18:12:37  NE(33)/edges|-|3|-30|3|0|0
18:12:37 -NE(33)/edges|+|30|-3|30|15|15
18:12:37 +NE(33)/edges|+|3|33|3|15|15
18:12:37  NE(33)/edges|-|30|-3|30|0|0
18:12:37 +NE(33)/edges|+|30|-3|30|15|15
18:12:37  NE(33)/edges|+|33|-30|-33|15|0
18:12:37  NE(33)/faces|+|15|SRID=4326;POLYGON((18 27,18 40,28 40,28 27,18 27))
18:12:37  RM(33)|0
18:12:37 -RM(33)/edges|+|3|-30|3|0|0
18:12:37  RM(33)/edges|-|3|33|3|15|15
18:12:37 -RM(33)/edges|+|30|-3|30|0|0
18:12:37 +RM(33)/edges|+|3|-30|3|0|0
18:12:37  RM(33)/edges|-|30|-3|30|15|15
18:12:37 +RM(33)/edges|+|30|-3|30|0|0
18:12:37  RM(33)/edges|-|33|-30|-33|15|0
18:12:37  RM(33)/faces|-|15|SRID=4326;POLYGON((18 27,18 40,28 40,28 27,18 27))
18:12:37  NE(34)|34
18:12:37 -NE(34)/edges|+|3|-30|34|0|0
18:12:37  NE(34)/edges|-|3|-30|3|0|0
18:12:37 +NE(34)/edges|+|3|-30|34|0|0
18:12:37  NE(34)/edges|+|34|3|-34|0|16
18:12:37  NE(34)/faces|+|16|SRID=4326;POLYGON((22 27,22 30,28 30,28 27,22 27))
18:12:37  RM(34)|0
18:12:37 -RM(34)/edges|+|3|-30|3|0|0
18:12:37  RM(34)/edges|-|3|-30|34|0|0
18:12:37 +RM(34)/edges|+|3|-30|3|0|0
18:12:37  RM(34)/edges|-|34|3|-34|0|16
18:12:37  RM(34)/faces|-|16|SRID=4326;POLYGON((22 27,22 30,28 30,28 27,22 27))
18:12:37  NE(35)|35
18:12:37 -NE(35)/edges|+|3|-30|-35|0|0
18:12:37  NE(35)/edges|-|3|-30|3|0|0
18:12:37 +NE(35)/edges|+|3|-30|-35|0|0
18:12:37  NE(35)/edges|+|35|35|3|17|0
18:12:37  NE(35)/faces|+|17|SRID=4326;POLYGON((22 27,22 30,28 30,28 27,22 27))
18:12:37  RM(35)|0
18:12:37 -RM(35)/edges|+|3|-30|3|0|0
18:12:37  RM(35)/edges|-|3|-30|-35|0|0
18:12:37 +RM(35)/edges|+|3|-30|3|0|0
18:12:37  RM(35)/edges|-|35|35|3|17|0
18:12:37  RM(35)/faces|-|17|SRID=4326;POLYGON((22 27,22 30,28 30,28 27,22 27))
18:12:37  Topology 'city_data' dropped
18:12:37 -----------------------------------------------------------------------------
18:12:37  topology/test/regress/st_remedgenewface .. failed (diff expected obtained: /var/lib/jenkins/workspace/postgis/tmp/3_4_pg16w64/test_210_diff)
18:12:38 -----------------------------------------------------------------------------
18:12:38 --- ./topology/test/regress/st_remedgenewface_expected	2023-01-30 15:52:20.222179892 +0000
18:12:38 +++ /var/lib/jenkins/workspace/postgis/tmp/3_4_pg16w64/test_210_out	2023-04-20 22:12:38.396018557 +0000
18:12:38 @@ -4,205 +4,205 @@
18:12:38  ERROR:  SQL/MM Spatial exception - non-existent edge 0
18:12:38  ERROR:  SQL/MM Spatial exception - non-existent edge 143
18:12:38  RN(25)|
18:12:38 -RN(25)/nodes|+|21|1
18:12:38  RN(25)/nodes|-|21|
18:12:38 -RN(25)/nodes|+|22|1
18:12:38 +RN(25)/nodes|+|21|1
18:12:38  RN(25)/nodes|-|22|
18:12:38 +RN(25)/nodes|+|22|1
18:12:38  RN(25)/edges|-|25|-25|25|1|1
18:12:38  RN(4)|
18:12:38 -RN(4)/nodes|+|5|0
18:12:38  RN(4)/nodes|-|5|
18:12:38 +RN(4)/nodes|+|5|0
18:12:38  RN(4)/edges|-|4|-5|4|0|0
18:12:38 -RN(4)/edges|+|5|-5|5|0|0
18:12:38  RN(4)/edges|-|5|-4|5|0|0
18:12:38 +RN(4)/edges|+|5|-5|5|0|0
18:12:38  RN(26)|10
18:12:38 -RN(26)/nodes|+|20|10
18:12:38  RN(26)/nodes|-|20|
18:12:38 -RN(26)/nodes|+|21|10
18:12:38 +RN(26)/nodes|+|20|10
18:12:38  RN(26)/nodes|-|21|1
18:12:38 -RN(26)/nodes|+|22|10
18:12:38 +RN(26)/nodes|+|21|10
18:12:38  RN(26)/nodes|-|22|1
18:12:38 -RN(26)/edges|+|1|1|-1|10|0
18:12:38 +RN(26)/nodes|+|22|10
18:12:38  RN(26)/edges|-|1|1|-1|1|0
18:12:38 +RN(26)/edges|+|1|1|-1|10|0
18:12:38  RN(26)/edges|-|26|26|-26|9|1
18:12:38  RN(26)/faces|-|1|SRID=4326;POLYGON((3 30,3 38,16 38,16 30,3 30))
18:12:38  RN(26)/faces|-|9|SRID=4326;POLYGON((4 31,4 34,7 34,7 31,4 31))
18:12:38  RN(26)/faces|+|10|SRID=4326;POLYGON((3 30,3 38,16 38,16 30,3 30))
18:12:38  RN(9)|11
18:12:38 -RN(9)/edges|+|6|7|-21|0|11
18:12:38  RN(9)/edges|-|6|7|-21|0|3
18:12:38 +RN(9)/edges|+|6|7|-21|0|11
18:12:38  RN(9)/edges|-|9|19|-22|3|6
18:12:38 -RN(9)/edges|+|12|20|22|11|0
18:12:38  RN(9)/edges|-|12|20|22|6|0
18:12:38 -RN(9)/edges|+|19|-6|-10|11|4
18:12:38 +RN(9)/edges|+|12|20|22|11|0
18:12:38  RN(9)/edges|-|19|-6|-10|3|4
18:12:38 -RN(9)/edges|+|20|19|13|11|7
18:12:38 +RN(9)/edges|+|19|-6|-10|11|4
18:12:38  RN(9)/edges|-|20|-9|13|6|7
18:12:38 -RN(9)/edges|+|21|6|-22|0|11
18:12:38 +RN(9)/edges|+|20|19|13|11|7
18:12:38  RN(9)/edges|-|21|6|9|0|3
18:12:38 -RN(9)/edges|+|22|21|12|0|11
18:12:38 +RN(9)/edges|+|21|6|-22|0|11
18:12:38  RN(9)/edges|-|22|21|12|0|6
18:12:38 +RN(9)/edges|+|22|21|12|0|11
18:12:38  RN(9)/faces|-|3|SRID=4326;POLYGON((9 14,9 22,21 22,21 14,9 14))
18:12:38  RN(9)/faces|-|6|SRID=4326;POLYGON((9 6,9 14,21 14,21 6,9 6))
18:12:38  RN(9)/faces|+|11|SRID=4326;POLYGON((9 6,9 22,21 22,21 6,9 6))
18:12:38  RN(19)|12
18:12:38 -RN(19)/edges|+|6|7|-21|0|12
18:12:38  RN(19)/edges|-|6|7|-21|0|11
18:12:38 -RN(19)/edges|+|7|8|-6|0|12
18:12:38 +RN(19)/edges|+|6|7|-21|0|12
18:12:38  RN(19)/edges|-|7|8|-19|0|4
18:12:38 -RN(19)/edges|+|10|-20|17|7|12
18:12:38 +RN(19)/edges|+|7|8|-6|0|12
18:12:38  RN(19)/edges|-|10|-20|17|7|4
18:12:38 -RN(19)/edges|+|12|20|22|12|0
18:12:38 +RN(19)/edges|+|10|-20|17|7|12
18:12:38  RN(19)/edges|-|12|20|22|11|0
18:12:38 -RN(19)/edges|+|17|-7|11|12|5
18:12:38 +RN(19)/edges|+|12|20|22|12|0
18:12:38  RN(19)/edges|-|17|-7|11|4|5
18:12:38 +RN(19)/edges|+|17|-7|11|12|5
18:12:38  RN(19)/edges|-|19|-6|-10|11|4
18:12:38 -RN(19)/edges|+|20|-10|13|12|7
18:12:38  RN(19)/edges|-|20|19|13|11|7
18:12:38 -RN(19)/edges|+|21|6|-22|0|12
18:12:38 +RN(19)/edges|+|20|-10|13|12|7
18:12:38  RN(19)/edges|-|21|6|-22|0|11
18:12:38 -RN(19)/edges|+|22|21|12|0|12
18:12:38 +RN(19)/edges|+|21|6|-22|0|12
18:12:38  RN(19)/edges|-|22|21|12|0|11
18:12:38 +RN(19)/edges|+|22|21|12|0|12
18:12:38  RN(19)/faces|-|4|SRID=4326;POLYGON((21 14,21 22,35 22,35 14,21 14))
18:12:38  RN(19)/faces|-|11|SRID=4326;POLYGON((9 6,9 22,21 22,21 6,9 6))
18:12:38  RN(19)/faces|+|12|SRID=4326;POLYGON((9 6,9 22,35 22,35 6,9 6))
18:12:38  RN(10)|13
18:12:38 -RN(10)/edges|+|6|7|-21|0|13
18:12:38  RN(10)/edges|-|6|7|-21|0|12
18:12:38 -RN(10)/edges|+|7|8|-6|0|13
18:12:38 +RN(10)/edges|+|6|7|-21|0|13
18:12:38  RN(10)/edges|-|7|8|-6|0|12
18:12:38 +RN(10)/edges|+|7|8|-6|0|13
18:12:38  RN(10)/edges|-|10|-20|17|7|12
18:12:38 -RN(10)/edges|+|12|20|22|13|0
18:12:38  RN(10)/edges|-|12|20|22|12|0
18:12:38 -RN(10)/edges|+|13|18|-12|13|0
18:12:38 +RN(10)/edges|+|12|20|22|13|0
18:12:38  RN(10)/edges|-|13|18|-12|7|0
18:12:38 -RN(10)/edges|+|17|-7|11|13|5
18:12:38 +RN(10)/edges|+|13|18|-12|13|0
18:12:38  RN(10)/edges|-|17|-7|11|12|5
18:12:38 -RN(10)/edges|+|18|17|14|13|8
18:12:38 +RN(10)/edges|+|17|-7|11|13|5
18:12:38  RN(10)/edges|-|18|10|14|7|8
18:12:38 -RN(10)/edges|+|20|-20|13|13|13
18:12:38 +RN(10)/edges|+|18|17|14|13|8
18:12:38  RN(10)/edges|-|20|-10|13|12|7
18:12:38 -RN(10)/edges|+|21|6|-22|0|13
18:12:38 +RN(10)/edges|+|20|-20|13|13|13
18:12:38  RN(10)/edges|-|21|6|-22|0|12
18:12:38 -RN(10)/edges|+|22|21|12|0|13
18:12:38 +RN(10)/edges|+|21|6|-22|0|13
18:12:38  RN(10)/edges|-|22|21|12|0|12
18:12:38 +RN(10)/edges|+|22|21|12|0|13
18:12:38  RN(10)/faces|-|7|SRID=4326;POLYGON((21 6,21 14,35 14,35 6,21 6))
18:12:38  RN(10)/faces|-|12|SRID=4326;POLYGON((9 6,9 22,35 22,35 6,9 6))
18:12:38  RN(10)/faces|+|13|SRID=4326;POLYGON((9 6,9 22,35 22,35 6,9 6))
18:12:38  RN(20)|
18:12:38 -RN(20)/nodes|+|14|13
18:12:38  RN(20)/nodes|-|14|
18:12:38 -RN(20)/edges|+|12|13|22|13|0
18:12:38 +RN(20)/nodes|+|14|13
18:12:38  RN(20)/edges|-|12|20|22|13|0
18:12:38 +RN(20)/edges|+|12|13|22|13|0
18:12:38  RN(20)/edges|-|20|-20|13|13|13
18:12:38  RN(15)|
18:12:38 -RN(15)/edges|+|8|-8|-17|0|0
18:12:38  RN(15)/edges|-|8|-15|-17|0|5
18:12:38 -RN(15)/edges|+|11|-16|-18|0|8
18:12:38 +RN(15)/edges|+|8|-8|-17|0|0
18:12:38  RN(15)/edges|-|11|15|-18|5|8
18:12:38 +RN(15)/edges|+|11|-16|-18|0|8
18:12:38  RN(15)/edges|-|15|-8|-16|5|0
18:12:38 -RN(15)/edges|+|17|-7|11|13|0
18:12:38  RN(15)/edges|-|17|-7|11|13|5
18:12:38 +RN(15)/edges|+|17|-7|11|13|0
18:12:38  RN(15)/faces|-|5|SRID=4326;POLYGON((35 14,35 22,47 22,47 14,35 14))
18:12:38  RN(2)|
18:12:38 -RN(2)/nodes|+|4|0
18:12:38  RN(2)/nodes|-|4|2
18:12:38 +RN(2)/nodes|+|4|0
18:12:38  RN(2)/edges|-|2|3|-2|2|0
18:12:38 -RN(2)/edges|+|3|-3|3|0|0
18:12:38  RN(2)/edges|-|3|-3|2|2|2
18:12:38 +RN(2)/edges|+|3|-3|3|0|0
18:12:38  RN(2)/faces|-|2|SRID=4326;POLYGON((17 30,17 40,31 40,31 30,17 30))
18:12:38  NE(27)|27
18:12:38 -NE(27)/edges|+|3|-27|3|14|14
18:12:38  NE(27)/edges|-|3|-3|3|0|0
18:12:38 +NE(27)/edges|+|3|-27|3|14|14
18:12:38  NE(27)/edges|+|27|27|-3|0|14
18:12:38  NE(27)/faces|+|14|SRID=4326;POLYGON((20 27,20 35,30 35,30 27,20 27))
18:12:38  RN(27)|
18:12:38 -RN(27)/edges|+|3|-3|3|0|0
18:12:38  RN(27)/edges|-|3|-27|3|14|14
18:12:38 +RN(27)/edges|+|3|-3|3|0|0
18:12:38  RN(27)/edges|-|27|27|-3|0|14
18:12:38  RN(27)/faces|-|14|SRID=4326;POLYGON((20 27,20 35,30 35,30 27,20 27))
18:12:38  NE(28)|28

Change History (7)

comment:1 by robe, 20 months ago

Keywords: PostgreSQL 16 pg16 added
Milestone: PostGIS 3.3.3PostGIS 3.4.0
Owner: changed from strk to robe

comment:2 by robe, 20 months ago

I think this may be the same issue as what I am seeing in tickets.

PG16 sorting of text changed Example:

SELECT f.wkt
FROM (VALUES (
     'LINESTRING(124.983539 1.419224,91.181596 29.647798)'::text ),
 ('LINESTRING(124.983539 1.419224,91.181596 29.647798, 91.28 29.647)'::text  ) ) As f(wkt)
ORDER BY f.wkt;

In PG16, the sort is changed a bit. I suppose this is more right, it's ranking space as alphabetically before parenthesis )

                                wkt
-------------------------------------------------------------------
 LINESTRING(124.983539 1.419224,91.181596 29.647798, 91.28 29.647)
 LINESTRING(124.983539 1.419224,91.181596 29.647798)
(2 rows)

For PG15 and below, this sorted as:

                               wkt
-------------------------------------------------------------------
 LINESTRING(124.983539 1.419224,91.181596 29.647798)
 LINESTRING(124.983539 1.419224,91.181596 29.647798, 91.28 29.647)
(2 rows)
Last edited 20 months ago by robe (previous) (diff)

comment:3 by robe, 20 months ago

I'm thinking this might have been caused by the introduction of icu support 2 days ago.

I'm going to try building my postgresql without icu to see if these topology tests pass.

https://git.postgresql.org/gitweb/?p=postgresql.git;a=commitdiff;h=fcb21b3acdcb9a60313325618fd7080aa36f1626

comment:4 by robe, 20 months ago

issue brought up on pg-hackers and it appears this might be a bug in the ICU support - discussion here https://www.postgresql.org/message-id/flat/000b01d97465%24c34bbd60%2449e33820%24%40pcorp.us

comment:5 by Sandro Santilli <strk@…>, 20 months ago

Resolution: fixed
Status: newclosed

In aa3f0cee/git:

Force C locale and libc provider in regress test db with PG15+

This is probably a workaround to a bug in PostgreSQL 16, but it
feels like the smallest change to fix #5375

comment:6 by strk, 20 months ago

To be backported to 3.3, if all bots are happy with it

comment:7 by Sandro Santilli <strk@…>, 20 months ago

In 4bdf7c2a/git:

Force C locale and libc provider in regress test db with PG15+

This is probably a workaround to a bug in PostgreSQL 16, but it
feels like the smallest change to fix #5375

Note: See TracTickets for help on using tickets.