Custom query (14 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#439 | Mapserver install not complete | defect | blocker | OSGeoLive | ||
#451 | Beta2 doesn't boot | defect | blocker | OSGeoLive | ||
#447 | PgRouting Install Fails | defect | critical | OSGeoLive | ||
#1387 | Apache Crash | defect | major | OSGeoLive8.0 | OSGeoLive | |
#2072 | PDAL on OSGeoLive 12 | enhancement | major | OSGeoLive12.0 | OSGeoLive | |
#2305 | Apache service fails to start | defect | major | OSGeoLive14.0 | OSGeoLive | |
#488 | no curl on LiveDVD | enhancement | normal | OSGeoLive | ||
#532 | VMware client Xorg unable to log in | defect | normal | OSGeoLive | ||
#544 | Order of documentation seems random | defect | normal | OSGeoLive | ||
#689 | NaturalEarth Character Encodings | defect | normal | OSGeoLive10.0 | OSGeoLive | |
#740 | WFS from GeoServer failed | defect | normal | OSGeoLive | ||
#2170 | actinia endpoint not responsive? | defect | normal | OSGeoLive13.0 | OSGeoLive | |
#2287 | duplicate Marble launcher in **Other** sub menu | defect | normal | OSGeoLive15.0 | OSGeoLive | |
#453 | R script compiles from source, debs available | enhancement | minor | OSGeoLive |
Note:
See TracQuery
for help on using queries.