Custom Query (7 matches)
Ticket | Summary | Status | Keywords | Owner | Type | Priority |
---|---|---|---|---|---|---|
#2156 | cartopy notebook download coastlines | new | python, cartopy | task | normal | |
#2290 | geemap python | new | jupyter, python | enhancement | normal | |
#2374 | python Iris3 on OSGeoLive | new | python, jupyter | enhancement | normal | |
#2378 | rasterio plug-ins | new | python, rasterio | enhancement | normal | |
#2393 | python3 pystac update | new | python | enhancement | major | |
#2428 | xarray io for netCDF | new | python, datacube | enhancement | major | |
#2432 | xarray missing cfgrib engine | new | python, xarray | enhancement | minor |
Note:
See TracQuery
for help on using queries.