Custom Query (8 matches)
Ticket | Summary | Status | Keywords | Owner | Type | Priority |
---|---|---|---|---|---|---|
#2156 | cartopy notebook download coastlines | new | python, cartopy | task | normal | |
#2290 | geemap python | new | jupyter, python | enhancement | normal | |
#2378 | rasterio plug-ins | new | python, rasterio | enhancement | normal | |
#2432 | xarray missing cfgrib engine | new | python, xarray | enhancement | minor | |
#2487 | python3 pywps requires zarr via geotiff | new | python | defect | major | |
#2488 | deb python3-eodag test install | new | python | enhancement | normal | |
#2489 | python3 datacube-core | new | python | enhancement | major | |
#2492 | overturemaps python | new | python | enhancement | normal |
Note:
See TracQuery
for help on using queries.