Opened 5 years ago

Closed 5 years ago

#4499 closed defect (fixed)

raster gdalwarp regress failure on FreeBSD 12 64bit /proj 6.1 (bessie)

Reported by: robe Owned by: Bborie Park
Priority: medium Milestone: PostGIS 2.4.9
Component: raster Version: 2.5.x -- EOL
Keywords: Cc:

Description

Might be a rounding issue

23:58:34   GEOS config:          /usr/local/bin/geos-config
23:58:34   GEOS version:         3.7.2
23:58:34   GDAL config:          /usr/local/bin/gdal-config
23:58:34   GDAL version:         2.4.1
23:58:34   SFCGAL config:        /usr/local/bin/sfcgal-config
23:58:34   SFCGAL version:       1.3.6
23:58:34   PostgreSQL config:    /usr/local/bin/pg_config
23:58:34   PostgreSQL version:   PostgreSQL 11.4
23:58:34   PROJ4 version:        61
23:58:34   Libxml2 config:       /usr/local/bin/xml2-config
23:58:34   Libxml2 version:      2.9.9
23:58:34   JSON-C support:       no
23:58:34   protobuf-c support:   yes
23:58:34   protobuf-c version:   1003002
23:58:34   PCRE support:         no
23:58:34   Perl:                 /usr/local/bin/perl
23:58:34 
23:58:34  --------------- Extensions --------------- 
23:58:34   PostGIS Raster:       enabled
23:58:34   PostGIS Topology:     enabled
23:58:34   SFCGAL support:       enabled
23:58:34   Address Standardizer support:       disabled
23:58:34 
23:58:34  -------- Documentation Generation -------- 
23:58:34   xsltproc:             /usr/local/bin/xsltproc
23:58:34   xsl style sheets:     
23:58:34   dblatex:              
23:58:34   convert:              /usr/local/bin/convert
23:58:34   mathml2.dtd:          http://www.w3.org/Math/DTD/mathml2/mathml2.dtd
00:17:17  rt_gdalwarp .. failed (diff expected obtained: /home/jenkins/tmp/pgis_reg_99dd55c8cbcc1a636d678af1a992499212c6cb92/test_50_diff)
00:17:18 -----------------------------------------------------------------------------
00:17:18 --- rt_gdalwarp_expected	2019-09-02 23:56:58.273975000 +0000
00:17:18 +++ /home/jenkins/tmp/pgis_reg_99dd55c8cbcc1a636d678af1a992499212c6cb92/test_50_out	2019-09-03 00:16:23.140463000 +0000
00:17:18 @@ -19,8 +19,8 @@
00:17:18  0.17|993309|243|243|1|50.000|50.000|0.000|0.000|950760.000|1396957.000|t|t|t
00:17:18  0.18|992163|10|10|1|1000.000|-1000.000|3.000|3.000|-500030.000|600000.000|t|t|t
00:17:18  0.19|993310|12|12|1|1009.894|-1009.894|3.000|3.000|950691.792|1409281.783|t|t|t
00:17:18 -0.2|993309|12|12|1|1009.916|-1009.916|0.000|0.000|950762.305|1409088.896|t|t|t
00:17:18 -0.20|993309|12|12|1|1009.916|-1009.916|1.000|3.000|950742.107|1409088.896|t|t|t
00:17:18 +0.2|993309|12|12|1|1009.885|-1009.885|0.000|0.000|950809.226|1409091.831|t|t|t
00:17:18 +0.20|993309|12|12|1|1009.885|-1009.885|1.000|3.000|950789.029|1409091.831|t|t|t
00:17:18  0.21|993310|24|24|1|500.000|500.000|3.000|3.000|950657.188|1397356.783|t|t|t
00:17:18  0.22|993310|26|26|1|500.000|500.000|0.000|6.000|950452.000|1396632.000|t|t|t
00:17:18  0.23|984269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
00:17:18 @@ -63,12 +63,12 @@
00:17:18  1.9|992163|11|10|1|1000.000|-1000.000|0.000|0.000|-500001.000|600000.000|t|t|t
00:17:18  2.1|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:17:18  2.10|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:17:18 -2.11|993309|121|121|1|100.000|100.000|0.000|0.000|950762.305|1396988.896|t|t|t
00:17:18 +2.11|993309|121|121|1|100.000|100.000|0.000|0.000|950809.226|1396991.831|t|t|t
00:17:18  2.12|993310|6|6|1|2000.000|2000.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:17:18  2.13|993310|8|8|1|1500.000|1500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:17:18  2.14|993310|24|24|1|500.000|500.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:17:18  2.15|993310|16|16|1|750.000|750.000|0.000|0.000|950732.188|1397281.783|t|t|t
00:17:18 -2.2|993309|12|12|1|1009.916|-1009.916|0.000|0.000|950762.305|1409088.896|t|t|t
00:17:18 +2.2|993309|12|12|1|1009.885|-1009.885|0.000|0.000|950809.226|1409091.831|t|t|t
00:17:18  2.3|994269|12|8|1|0.012|-0.012|0.000|0.000|-107.029|50.206|t|t|t
00:17:18  2.4|||||||||||||
00:17:18  2.5|993310|12|12|1|1009.894|-1009.894|0.000|0.000|950732.188|1409281.783|t|t|t
00:17:18 -----------------------------------------------------------------------------

Change History (4)

comment:1 by robe, 5 years ago

Component: postgisraster
Owner: changed from pramsey to Bborie Park

comment:2 by robe, 5 years ago

Summary: raster gdalwarp regress failure on FreeBSD 64 /proj 6.1 (bessie)raster gdalwarp regress failure on FreeBSD 12 64bit /proj 6.1 (bessie)

comment:3 by pramsey, 5 years ago

This is just another reflection of #4500. If you reproject the points somewhere slightly different, the grid value you interpolate will also be slightly different. I'd copy test info to #4500 and close as a duplicate… either we figure out how to get identical behaviour out of proj or we switch the tests on proj version.

comment:4 by pramsey, 5 years ago

Resolution: fixed
Status: newclosed

Avoided grid-shifting in tests to appease the proj gods, who may or may not have installed various grid files for any given installation. Done at r17841

Note: See TracTickets for help on using tickets.