Opened 7 years ago

Closed 7 years ago

#3877 closed task (fixed)

*_in_place methods available where possible

Reported by: pramsey Owned by: pramsey
Priority: medium Milestone: PostGIS 2.5.0
Component: postgis Version: master
Keywords: Cc:

Description

Rather than a mishmash of some functions that clone to mutate and others that mutate in place, have both options available as much as possible and use the one that makes sense at the time. The clone versions can either (a) exists, or (b) be impllictly available as lwgeom_clone_deep(); lwgeom_do_that_thing_in_place()

Change History (11)

comment:1 by pramsey, 7 years ago

In 15888:

Make lwgeom_grid_in_place, and move around function
signatures in support of the in_place project
(References #3877)

comment:2 by pramsey, 7 years ago

In 15890:

Fix memory leak in in-place gridding, when
components collapse out of existence, they
need to be freed (References #3877)

comment:3 by robe, 7 years ago

Getting failures on winnies 32-bit run.

I assume it was caused by r15890

but could be any of these:

    Make lwgeom_grid_in_place, and move around function signatures in (detail)
    Fix memory leak in in-place gridding, when components collapse out of (detail)

https://debbie.postgis.net:444/job/PostGIS_EDB_Regress_winnie/5827/consoleFull

PostgreSQL 10rc1 on i686-w64-mingw32, compiled by gcc.exe (rev2, Built by MinGW-W64 project) 4.8.1, 32-bit
  Postgis 2.5.0dev - r15890 - 2017-10-04 21:23:42
  scripts 2.5.0dev r15890
  GEOS: 3.7.0dev-CAPI-1.11.0 3818e56
  PROJ: Rel. 4.9.3, 15 August 2016
  SFCGAL: 1.3.1

Running tests

 loader/Point .............. ok 
 loader/PointM .............. ok 
 loader/PointZ .............. ok 
 loader/MultiPoint .............. ok 
 loader/MultiPointM .............. ok 
 loader/MultiPointZ .............. ok 
 loader/Arc .............. ok 
 loader/ArcM .............. ok 
 loader/ArcZ .............. ok 
 loader/Polygon .............. ok 
 loader/PolygonM .............. ok 
 loader/PolygonZ .............. ok 
 loader/TSTPolygon ......... ok 
 loader/TSIPolygon ......... ok 
 loader/TSTIPolygon ......... ok 
 loader/PointWithSchema ..... ok 
 loader/NoTransPoint ......... ok 
 loader/NotReallyMultiPoint ......... ok 
 loader/MultiToSinglePoint ......... ok 
 loader/ReprojectPts ........ ok 
 loader/ReprojectPtsGeog ........ ok 
 loader/Latin1 .... ok 
 loader/Latin1-implicit .... ok 
 loader/mfile .... ok 
 dumper/literalsrid ....... ok 
 dumper/realtable ....... ok 
 affine .. ok 
 bestsrid .. ok 
 binary .. ok 
 boundary .. ok 
 cluster .. ok 
 concave_hull .. ok 
 ctors .. ok 
 curvetoline .. ok 
 dump .. ok 
 dumppoints .. ok 
 empty .. ok 
 estimatedextent .. ok 
 forcecurve .. ok 
 geography .. ok 
 geometric_median .. ok 
 in_geohash .. ok 
 in_gml .. ok 
 in_kml .. ok 
 in_encodedpolyline .. ok 
 iscollection .. ok 
 legacy .. ok 
 long_xact .. ok 
 lwgeom_regress .. ok 
 measures .. ok 
 minimum_bounding_circle .. ok 
 normalize .. ok 
 operators .. ok 
 orientation .. ok 
 out_geometry .. ok 
 out_geography .. ok 
 polygonize .. ok 
 polyhedralsurface .. ok 
 postgis_type_name .. ok 
 regress .. ok 
 regress_bdpoly .. ok 
 regress_index .. ok 
 regress_index_nulls .. ok 
 regress_management .. ok 
 regress_selectivity .. ok 
 regress_lrs .. ok 
 regress_ogc .. ok 
 regress_ogc_cover .. ok 
 regress_ogc_prep .. ok 
 regress_proj .. ok 
 relate .. ok 
 remove_repeated_points .. ok 
 removepoint .. ok 
 reverse .. ok 
 setpoint .. ok 
 simplify .. ok 
 simplifyvw .. ok 
 size .. ok 
 snaptogrid .. ok 
 split .. ok 
 sql-mm-serialize .. ok 
 sql-mm-circularstring .. failed (diff expected obtained: /projects/postgis/tmp/2.5.0dev_pg10_geos3.7.0dev_gdal2.2.2w32/test_82_diff)
-----------------------------------------------------------------------------
--- sql-mm-circularstring_expected	2017-09-25 22:27:11.518858300 -0400
+++ /projects/postgis/tmp/2.5.0dev_pg10_geos3.7.0dev_gdal2.2.2w32/test_82_out	2017-10-04 17:39:11.088610600 -0400
@@ -60,14 +60,14 @@
 ST_CurveToLine-403|LINESTRING(-5 0 0,-4.61939766 1.91341716 0.25,-3.53553391 3.53553391 0.5,-1.91341716 4.61939766 0.75,0 5 1,1.91341716 4.61939766 1.25,3.53553391 3.53553391 1.5,4.61939766 1.91341716 1.75,5 0 2,5.38060234 -1.91341716 2.25,6.46446609 -3.53553391 2.5,8.08658284 -4.61939766 2.75,10 -5 3,11.91341716 -4.61939766 3.25,13.53553391 -3.53553391 3.5,14.61939766 -1.91341716 3.75,15 0 4)
 ST_CurveToLine-404|LINESTRING(0 0 0 0,0.15224093 0.76536686 2.25 -1.5,0.58578644 1.41421356 1 2)
 ST_CurveToLine-404|LINESTRING(-5 0 0 4,-4.61939766 1.91341716 0.25 3.75,-3.53553391 3.53553391 0.5 3.5,-1.91341716 4.61939766 0.75 3.25,0 5 1 3,1.91341716 4.61939766 1.25 2.75,3.53553391 3.53553391 1.5 2.5,4.61939766 1.91341716 1.75 2.25,5 0 2 2,5.38060234 -1.91341716 2.25 1.75,6.46446609 -3.53553391 2.5 1.5,8.08658284 -4.61939766 2.75 1.25,10 -5 3 1,11.91341716 -4.61939766 3.25 0.75,13.53553391 -3.53553391 3.5 0.5,14.61939766 -1.91341716 3.75 0.25,15 0 4 0)
-ST_CurveToLine01|LINESTRING(0 0,0.00240909 0.09813535,0.00963055 0.19603428,0.02164698 0.29346095,0.03842944 0.39018064,0.05993749 0.48596036,0.08611933 0.58056935,0.11691187 0.67377971,0.15224093 0.76536686,0.19202141 0.85511019,0.23615747 0.94279347,0.28454278 1.02820549,0.33706078 1.11114047,0.39358494 1.19139861,0.45397909 1.26878657,0.51809775 1.34311791,0.58578644 1.41421356)
-ST_CurveToLine01|LINESTRING(-5 0,-4.99397728 0.24533837,-4.97592363 0.4900857,-4.94588255 0.73365237,-4.9039264 0.97545161,-4.85015627 1.2149009,-4.78470168 1.45142339,-4.70772033 1.68444927,-4.61939766 1.91341716,-4.51994647 2.13777547,-4.40960632 2.35698368,-4.28864305 2.57051372,-4.15734806 2.77785117,-4.01603766 2.97849652,-3.86505227 3.17196642,-3.70475563 3.35779477,-3.53553391 3.53553391,-3.35779477 3.70475563,-3.17196642 3.86505227,-2.97849652 4.01603766,-2.77785117 4.15734806,-2.57051372 4.28864305,-2.35698368 4.40960632,-2.13777547 4.51994647,-1.91341716 4.61939766,-1.68444927 4.70772033,-1.45142339 4.78470168,-1.2149009 4.85015627,-0.97545161 4.9039264,-0.73365237 4.94588255,-0.4900857 4.97592363,-0.24533837 4.99397728,0 5,0.24533837 4.99397728,0.4900857 4.97592363,0.73365237 4.94588255,0.97545161 4.9039264,1.2149009 4.85015627,1.45142339 4.78470168,1.68444927 4.70772033,1.91341716 4.61939766,2.13777547 4.51994647,2.35698368 4.40960632,2.57051372 4.28864305,2.77785117 4.15734806,2.97849652 4.01603766,3.17196642 3.86505227,3.35779477 3.70475563,3.53553391 3.53553391,3.70475563 3.35779477,3.86505227 3.17196642,4.01603766 2.97849652,4.15734806 2.77785117,4.28864305 2.57051372,4.40960632 2.35698368,4.51994647 2.13777547,4.61939766 1.91341716,4.70772033 1.68444927,4.78470168 1.45142339,4.85015627 1.2149009,4.9039264 0.97545161,4.94588255 0.73365237,4.97592363 0.4900857,4.99397728 0.24533837,5 0,5.00602272 -0.24533837,5.02407637 -0.4900857,5.05411745 -0.73365237,5.0960736 -0.97545161,5.14984373 -1.2149009,5.21529832 -1.45142339,5.29227967 -1.68444927,5.38060234 -1.91341716,5.48005353 -2.13777547,5.59039368 -2.35698368,5.71135695 -2.57051372,5.84265194 -2.77785117,5.98396234 -2.97849652,6.13494773 -3.17196642,6.29524437 -3.35779477,6.46446609 -3.53553391,6.64220523 -3.70475563,6.82803358 -3.86505227,7.02150348 -4.01603766,7.22214883 -4.15734806,7.42948628 -4.28864305,7.64301632 -4.40960632,7.86222453 -4.51994647,8.08658284 -4.61939766,8.31555073 -4.70772033,8.54857661 -4.78470168,8.7850991 -4.85015627,9.02454839 -4.9039264,9.26634763 -4.94588255,9.5099143 -4.97592363,9.75466163 -4.99397728,10 -5,10.24533837 -4.99397728,10.4900857 -4.97592363,10.73365237 -4.94588255,10.97545161 -4.9039264,11.2149009 -4.85015627,11.45142339 -4.78470168,11.68444927 -4.70772033,11.91341716 -4.61939766,12.13777547 -4.51994647,12.35698368 -4.40960632,12.57051372 -4.28864305,12.77785117 -4.15734806,12.97849652 -4.01603766,13.17196642 -3.86505227,13.35779477 -3.70475563,13.53553391 -3.53553391,13.70475563 -3.35779477,13.86505227 -3.17196642,14.01603766 -2.97849652,14.15734806 -2.77785117,14.28864305 -2.57051372,14.40960632 -2.35698368,14.51994647 -2.13777547,14.61939766 -1.91341716,14.70772033 -1.68444927,14.78470168 -1.45142339,14.85015627 -1.2149009,14.9039264 -0.97545161,14.94588255 -0.73365237,14.97592363 -0.4900857,14.99397728 -0.24533837,15 0)
-ST_CurveToLine02|LINESTRINGM(0 0 0,0.00240909 0.09813535 -0.1875,0.00963055 0.19603428 -0.375,0.02164698 0.29346095 -0.5625,0.03842944 0.39018064 -0.75,0.05993749 0.48596036 -0.9375,0.08611933 0.58056935 -1.125,0.11691187 0.67377971 -1.3125,0.15224093 0.76536686 -1.5,0.19202141 0.85511019 -1.6875,0.23615747 0.94279347 -1.875,0.28454278 1.02820549 -1.75,0.33706078 1.11114047 -1,0.39358494 1.19139861 -0.25,0.45397909 1.26878657 0.5,0.51809775 1.34311791 1.25,0.58578644 1.41421356 2)
-ST_CurveToLine02|LINESTRINGM(-5 0 4,-4.99397728 0.24533837 3.96875,-4.97592363 0.4900857 3.9375,-4.94588255 0.73365237 3.90625,-4.9039264 0.97545161 3.875,-4.85015627 1.2149009 3.84375,-4.78470168 1.45142339 3.8125,-4.70772033 1.68444927 3.78125,-4.61939766 1.91341716 3.75,-4.51994647 2.13777547 3.71875,-4.40960632 2.35698368 3.6875,-4.28864305 2.57051372 3.65625,-4.15734806 2.77785117 3.625,-4.01603766 2.97849652 3.59375,-3.86505227 3.17196642 3.5625,-3.70475563 3.35779477 3.53125,-3.53553391 3.53553391 3.5,-3.35779477 3.70475563 3.46875,-3.17196642 3.86505227 3.4375,-2.97849652 4.01603766 3.40625,-2.77785117 4.15734806 3.375,-2.57051372 4.28864305 3.34375,-2.35698368 4.40960632 3.3125,-2.13777547 4.51994647 3.28125,-1.91341716 4.61939766 3.25,-1.68444927 4.70772033 3.21875,-1.45142339 4.78470168 3.1875,-1.2149009 4.85015627 3.15625,-0.97545161 4.9039264 3.125,-0.73365237 4.94588255 3.09375,-0.4900857 4.97592363 3.0625,-0.24533837 4.99397728 3.03125,0 5 3,0.24533837 4.99397728 2.96875,0.4900857 4.97592363 2.9375,0.73365237 4.94588255 2.90625,0.97545161 4.9039264 2.875,1.2149009 4.85015627 2.84375,1.45142339 4.78470168 2.8125,1.68444927 4.70772033 2.78125,1.91341716 4.61939766 2.75,2.13777547 4.51994647 2.71875,2.35698368 4.40960632 2.6875,2.57051372 4.28864305 2.65625,2.77785117 4.15734806 2.625,2.97849652 4.01603766 2.59375,3.17196642 3.86505227 2.5625,3.35779477 3.70475563 2.53125,3.53553391 3.53553391 2.5,3.70475563 3.35779477 2.46875,3.86505227 3.17196642 2.4375,4.01603766 2.97849652 2.40625,4.15734806 2.77785117 2.375,4.28864305 2.57051372 2.34375,4.40960632 2.35698368 2.3125,4.51994647 2.13777547 2.28125,4.61939766 1.91341716 2.25,4.70772033 1.68444927 2.21875,4.78470168 1.45142339 2.1875,4.85015627 1.2149009 2.15625,4.9039264 0.97545161 2.125,4.94588255 0.73365237 2.09375,4.97592363 0.4900857 2.0625,4.99397728 0.24533837 2.03125,5 0 2,5.00602272 -0.24533837 1.96875,5.02407637 -0.4900857 1.9375,5.05411745 -0.73365237 1.90625,5.0960736 -0.97545161 1.875,5.14984373 -1.2149009 1.84375,5.21529832 -1.45142339 1.8125,5.29227967 -1.68444927 1.78125,5.38060234 -1.91341716 1.75,5.48005353 -2.13777547 1.71875,5.59039368 -2.35698368 1.6875,5.71135695 -2.57051372 1.65625,5.84265194 -2.77785117 1.625,5.98396234 -2.97849652 1.59375,6.13494773 -3.17196642 1.5625,6.29524437 -3.35779477 1.53125,6.46446609 -3.53553391 1.5,6.64220523 -3.70475563 1.46875,6.82803358 -3.86505227 1.4375,7.02150348 -4.01603766 1.40625,7.22214883 -4.15734806 1.375,7.42948628 -4.28864305 1.34375,7.64301632 -4.40960632 1.3125,7.86222453 -4.51994647 1.28125,8.08658284 -4.61939766 1.25,8.31555073 -4.70772033 1.21875,8.54857661 -4.78470168 1.1875,8.7850991 -4.85015627 1.15625,9.02454839 -4.9039264 1.125,9.26634763 -4.94588255 1.09375,9.5099143 -4.97592363 1.0625,9.75466163 -4.99397728 1.03125,10 -5 1,10.24533837 -4.99397728 0.96875,10.4900857 -4.97592363 0.9375,10.73365237 -4.94588255 0.90625,10.97545161 -4.9039264 0.875,11.2149009 -4.85015627 0.84375,11.45142339 -4.78470168 0.8125,11.68444927 -4.70772033 0.78125,11.91341716 -4.61939766 0.75,12.13777547 -4.51994647 0.71875,12.35698368 -4.40960632 0.6875,12.57051372 -4.28864305 0.65625,12.77785117 -4.15734806 0.625,12.97849652 -4.01603766 0.59375,13.17196642 -3.86505227 0.5625,13.35779477 -3.70475563 0.53125,13.53553391 -3.53553391 0.5,13.70475563 -3.35779477 0.46875,13.86505227 -3.17196642 0.4375,14.01603766 -2.97849652 0.40625,14.15734806 -2.77785117 0.375,14.28864305 -2.57051372 0.34375,14.40960632 -2.35698368 0.3125,14.51994647 -2.13777547 0.28125,14.61939766 -1.91341716 0.25,14.70772033 -1.68444927 0.21875,14.78470168 -1.45142339 0.1875,14.85015627 -1.2149009 0.15625,14.9039264 -0.97545161 0.125,14.94588255 -0.73365237 0.09375,14.97592363 -0.4900857 0.0625,14.99397728 -0.24533837 0.03125,15 0 0)
-ST_CurveToLine03|LINESTRING(0 0 0,0.00240909 0.09813535 0.28125,0.00963055 0.19603428 0.5625,0.02164698 0.29346095 0.84375,0.03842944 0.39018064 1.125,0.05993749 0.48596036 1.40625,0.08611933 0.58056935 1.6875,0.11691187 0.67377971 1.96875,0.15224093 0.76536686 2.25,0.19202141 0.85511019 2.53125,0.23615747 0.94279347 2.8125,0.28454278 1.02820549 2.875,0.33706078 1.11114047 2.5,0.39358494 1.19139861 2.125,0.45397909 1.26878657 1.75,0.51809775 1.34311791 1.375,0.58578644 1.41421356 1)
-ST_CurveToLine03|LINESTRING(-5 0 0,-4.99397728 0.24533837 0.03125,-4.97592363 0.4900857 0.0625,-4.94588255 0.73365237 0.09375,-4.9039264 0.97545161 0.125,-4.85015627 1.2149009 0.15625,-4.78470168 1.45142339 0.1875,-4.70772033 1.68444927 0.21875,-4.61939766 1.91341716 0.25,-4.51994647 2.13777547 0.28125,-4.40960632 2.35698368 0.3125,-4.28864305 2.57051372 0.34375,-4.15734806 2.77785117 0.375,-4.01603766 2.97849652 0.40625,-3.86505227 3.17196642 0.4375,-3.70475563 3.35779477 0.46875,-3.53553391 3.53553391 0.5,-3.35779477 3.70475563 0.53125,-3.17196642 3.86505227 0.5625,-2.97849652 4.01603766 0.59375,-2.77785117 4.15734806 0.625,-2.57051372 4.28864305 0.65625,-2.35698368 4.40960632 0.6875,-2.13777547 4.51994647 0.71875,-1.91341716 4.61939766 0.75,-1.68444927 4.70772033 0.78125,-1.45142339 4.78470168 0.8125,-1.2149009 4.85015627 0.84375,-0.97545161 4.9039264 0.875,-0.73365237 4.94588255 0.90625,-0.4900857 4.97592363 0.9375,-0.24533837 4.99397728 0.96875,0 5 1,0.24533837 4.99397728 1.03125,0.4900857 4.97592363 1.0625,0.73365237 4.94588255 1.09375,0.97545161 4.9039264 1.125,1.2149009 4.85015627 1.15625,1.45142339 4.78470168 1.1875,1.68444927 4.70772033 1.21875,1.91341716 4.61939766 1.25,2.13777547 4.51994647 1.28125,2.35698368 4.40960632 1.3125,2.57051372 4.28864305 1.34375,2.77785117 4.15734806 1.375,2.97849652 4.01603766 1.40625,3.17196642 3.86505227 1.4375,3.35779477 3.70475563 1.46875,3.53553391 3.53553391 1.5,3.70475563 3.35779477 1.53125,3.86505227 3.17196642 1.5625,4.01603766 2.97849652 1.59375,4.15734806 2.77785117 1.625,4.28864305 2.57051372 1.65625,4.40960632 2.35698368 1.6875,4.51994647 2.13777547 1.71875,4.61939766 1.91341716 1.75,4.70772033 1.68444927 1.78125,4.78470168 1.45142339 1.8125,4.85015627 1.2149009 1.84375,4.9039264 0.97545161 1.875,4.94588255 0.73365237 1.90625,4.97592363 0.4900857 1.9375,4.99397728 0.24533837 1.96875,5 0 2,5.00602272 -0.24533837 2.03125,5.02407637 -0.4900857 2.0625,5.05411745 -0.73365237 2.09375,5.0960736 -0.97545161 2.125,5.14984373 -1.2149009 2.15625,5.21529832 -1.45142339 2.1875,5.29227967 -1.68444927 2.21875,5.38060234 -1.91341716 2.25,5.48005353 -2.13777547 2.28125,5.59039368 -2.35698368 2.3125,5.71135695 -2.57051372 2.34375,5.84265194 -2.77785117 2.375,5.98396234 -2.97849652 2.40625,6.13494773 -3.17196642 2.4375,6.29524437 -3.35779477 2.46875,6.46446609 -3.53553391 2.5,6.64220523 -3.70475563 2.53125,6.82803358 -3.86505227 2.5625,7.02150348 -4.01603766 2.59375,7.22214883 -4.15734806 2.625,7.42948628 -4.28864305 2.65625,7.64301632 -4.40960632 2.6875,7.86222453 -4.51994647 2.71875,8.08658284 -4.61939766 2.75,8.31555073 -4.70772033 2.78125,8.54857661 -4.78470168 2.8125,8.7850991 -4.85015627 2.84375,9.02454839 -4.9039264 2.875,9.26634763 -4.94588255 2.90625,9.5099143 -4.97592363 2.9375,9.75466163 -4.99397728 2.96875,10 -5 3,10.24533837 -4.99397728 3.03125,10.4900857 -4.97592363 3.0625,10.73365237 -4.94588255 3.09375,10.97545161 -4.9039264 3.125,11.2149009 -4.85015627 3.15625,11.45142339 -4.78470168 3.1875,11.68444927 -4.70772033 3.21875,11.91341716 -4.61939766 3.25,12.13777547 -4.51994647 3.28125,12.35698368 -4.40960632 3.3125,12.57051372 -4.28864305 3.34375,12.77785117 -4.15734806 3.375,12.97849652 -4.01603766 3.40625,13.17196642 -3.86505227 3.4375,13.35779477 -3.70475563 3.46875,13.53553391 -3.53553391 3.5,13.70475563 -3.35779477 3.53125,13.86505227 -3.17196642 3.5625,14.01603766 -2.97849652 3.59375,14.15734806 -2.77785117 3.625,14.28864305 -2.57051372 3.65625,14.40960632 -2.35698368 3.6875,14.51994647 -2.13777547 3.71875,14.61939766 -1.91341716 3.75,14.70772033 -1.68444927 3.78125,14.78470168 -1.45142339 3.8125,14.85015627 -1.2149009 3.84375,14.9039264 -0.97545161 3.875,14.94588255 -0.73365237 3.90625,14.97592363 -0.4900857 3.9375,14.99397728 -0.24533837 3.96875,15 0 4)
-ST_CurveToLine04|LINESTRING(0 0 0 0,0.00240909 0.09813535 0.28125 -0.1875,0.00963055 0.19603428 0.5625 -0.375,0.02164698 0.29346095 0.84375 -0.5625,0.03842944 0.39018064 1.125 -0.75,0.05993749 0.48596036 1.40625 -0.9375,0.08611933 0.58056935 1.6875 -1.125,0.11691187 0.67377971 1.96875 -1.3125,0.15224093 0.76536686 2.25 -1.5,0.19202141 0.85511019 2.53125 -1.6875,0.23615747 0.94279347 2.8125 -1.875,0.28454278 1.02820549 2.875 -1.75,0.33706078 1.11114047 2.5 -1,0.39358494 1.19139861 2.125 -0.25,0.45397909 1.26878657 1.75 0.5,0.51809775 1.34311791 1.375 1.25,0.58578644 1.41421356 1 2)
-ST_CurveToLine04|LINESTRING(-5 0 0 4,-4.99397728 0.24533837 0.03125 3.96875,-4.97592363 0.4900857 0.0625 3.9375,-4.94588255 0.73365237 0.09375 3.90625,-4.9039264 0.97545161 0.125 3.875,-4.85015627 1.2149009 0.15625 3.84375,-4.78470168 1.45142339 0.1875 3.8125,-4.70772033 1.68444927 0.21875 3.78125,-4.61939766 1.91341716 0.25 3.75,-4.51994647 2.13777547 0.28125 3.71875,-4.40960632 2.35698368 0.3125 3.6875,-4.28864305 2.57051372 0.34375 3.65625,-4.15734806 2.77785117 0.375 3.625,-4.01603766 2.97849652 0.40625 3.59375,-3.86505227 3.17196642 0.4375 3.5625,-3.70475563 3.35779477 0.46875 3.53125,-3.53553391 3.53553391 0.5 3.5,-3.35779477 3.70475563 0.53125 3.46875,-3.17196642 3.86505227 0.5625 3.4375,-2.97849652 4.01603766 0.59375 3.40625,-2.77785117 4.15734806 0.625 3.375,-2.57051372 4.28864305 0.65625 3.34375,-2.35698368 4.40960632 0.6875 3.3125,-2.13777547 4.51994647 0.71875 3.28125,-1.91341716 4.61939766 0.75 3.25,-1.68444927 4.70772033 0.78125 3.21875,-1.45142339 4.78470168 0.8125 3.1875,-1.2149009 4.85015627 0.84375 3.15625,-0.97545161 4.9039264 0.875 3.125,-0.73365237 4.94588255 0.90625 3.09375,-0.4900857 4.97592363 0.9375 3.0625,-0.24533837 4.99397728 0.96875 3.03125,0 5 1 3,0.24533837 4.99397728 1.03125 2.96875,0.4900857 4.97592363 1.0625 2.9375,0.73365237 4.94588255 1.09375 2.90625,0.97545161 4.9039264 1.125 2.875,1.2149009 4.85015627 1.15625 2.84375,1.45142339 4.78470168 1.1875 2.8125,1.68444927 4.70772033 1.21875 2.78125,1.91341716 4.61939766 1.25 2.75,2.13777547 4.51994647 1.28125 2.71875,2.35698368 4.40960632 1.3125 2.6875,2.57051372 4.28864305 1.34375 2.65625,2.77785117 4.15734806 1.375 2.625,2.97849652 4.01603766 1.40625 2.59375,3.17196642 3.86505227 1.4375 2.5625,3.35779477 3.70475563 1.46875 2.53125,3.53553391 3.53553391 1.5 2.5,3.70475563 3.35779477 1.53125 2.46875,3.86505227 3.17196642 1.5625 2.4375,4.01603766 2.97849652 1.59375 2.40625,4.15734806 2.77785117 1.625 2.375,4.28864305 2.57051372 1.65625 2.34375,4.40960632 2.35698368 1.6875 2.3125,4.51994647 2.13777547 1.71875 2.28125,4.61939766 1.91341716 1.75 2.25,4.70772033 1.68444927 1.78125 2.21875,4.78470168 1.45142339 1.8125 2.1875,4.85015627 1.2149009 1.84375 2.15625,4.9039264 0.97545161 1.875 2.125,4.94588255 0.73365237 1.90625 2.09375,4.97592363 0.4900857 1.9375 2.0625,4.99397728 0.24533837 1.96875 2.03125,5 0 2 2,5.00602272 -0.24533837 2.03125 1.96875,5.02407637 -0.4900857 2.0625 1.9375,5.05411745 -0.73365237 2.09375 1.90625,5.0960736 -0.97545161 2.125 1.875,5.14984373 -1.2149009 2.15625 1.84375,5.21529832 -1.45142339 2.1875 1.8125,5.29227967 -1.68444927 2.21875 1.78125,5.38060234 -1.91341716 2.25 1.75,5.48005353 -2.13777547 2.28125 1.71875,5.59039368 -2.35698368 2.3125 1.6875,5.71135695 -2.57051372 2.34375 1.65625,5.84265194 -2.77785117 2.375 1.625,5.98396234 -2.97849652 2.40625 1.59375,6.13494773 -3.17196642 2.4375 1.5625,6.29524437 -3.35779477 2.46875 1.53125,6.46446609 -3.53553391 2.5 1.5,6.64220523 -3.70475563 2.53125 1.46875,6.82803358 -3.86505227 2.5625 1.4375,7.02150348 -4.01603766 2.59375 1.40625,7.22214883 -4.15734806 2.625 1.375,7.42948628 -4.28864305 2.65625 1.34375,7.64301632 -4.40960632 2.6875 1.3125,7.86222453 -4.51994647 2.71875 1.28125,8.08658284 -4.61939766 2.75 1.25,8.31555073 -4.70772033 2.78125 1.21875,8.54857661 -4.78470168 2.8125 1.1875,8.7850991 -4.85015627 2.84375 1.15625,9.02454839 -4.9039264 2.875 1.125,9.26634763 -4.94588255 2.90625 1.09375,9.5099143 -4.97592363 2.9375 1.0625,9.75466163 -4.99397728 2.96875 1.03125,10 -5 3 1,10.24533837 -4.99397728 3.03125 0.96875,10.4900857 -4.97592363 3.0625 0.9375,10.73365237 -4.94588255 3.09375 0.90625,10.97545161 -4.9039264 3.125 0.875,11.2149009 -4.85015627 3.15625 0.84375,11.45142339 -4.78470168 3.1875 0.8125,11.68444927 -4.70772033 3.21875 0.78125,11.91341716 -4.61939766 3.25 0.75,12.13777547 -4.51994647 3.28125 0.71875,12.35698368 -4.40960632 3.3125 0.6875,12.57051372 -4.28864305 3.34375 0.65625,12.77785117 -4.15734806 3.375 0.625,12.97849652 -4.01603766 3.40625 0.59375,13.17196642 -3.86505227 3.4375 0.5625,13.35779477 -3.70475563 3.46875 0.53125,13.53553391 -3.53553391 3.5 0.5,13.70475563 -3.35779477 3.53125 0.46875,13.86505227 -3.17196642 3.5625 0.4375,14.01603766 -2.97849652 3.59375 0.40625,14.15734806 -2.77785117 3.625 0.375,14.28864305 -2.57051372 3.65625 0.34375,14.40960632 -2.35698368 3.6875 0.3125,14.51994647 -2.13777547 3.71875 0.28125,14.61939766 -1.91341716 3.75 0.25,14.70772033 -1.68444927 3.78125 0.21875,14.78470168 -1.45142339 3.8125 0.1875,14.85015627 -1.2149009 3.84375 0.15625,14.9039264 -0.97545161 3.875 0.125,14.94588255 -0.73365237 3.90625 0.09375,14.97592363 -0.4900857 3.9375 0.0625,14.99397728 -0.24533837 3.96875 0.03125,15 0 4 0)
+ST_CurveToLine01|LINESTRING(0 0,0.00240909 0.09813535,0.00963055 0.19603428,0.02164698 0.29346095,0.03842944 0.39018064,0.05993749 0.48596036,0.08611933 0.58056935,0.11691187 0.67377971,0.15224093 0.76536686,0.19202141 0.85511019,0.23615747 0.94279347,0.28454278 1.02820549,0.33706078 1.11114047,0.39358494 1.19139861,0.45397909 1.26878657,0.51809775 1.34311791,0.58578644 1.41421356,0.58578644 1.41421356)
