Opened 18 years ago
Last modified 7 years ago
#33 new enhancement
wfs digitizing handles only POINT, MULTILINE and MULTIPOLYGON
Reported by: | astrid | Owned by: | christoph |
---|---|---|---|
Priority: | minor | Milestone: | |
Component: | digitizing | Version: | 2.4.1 |
Keywords: | handle more Geometry Types | Cc: | None |
Description
Hi,
wfs digitizing handles only POINT, MULTILINE and MULTIPOLYGON, bút we also need to handle MULTIPOINT, LINE and POLYGON. Else we will always have problems, as users handle these types in their tables.
Christoph - please have a look
Change History (6)
comment:1 by , 18 years ago
Type: | defect → enhancement |
---|
comment:2 by , 18 years ago
Cc: | added; removed |
---|---|
Component: | digitizing → wfs |
Keywords: | None added; handle more Geometry Types removed |
Milestone: | → internationalization |
Priority: | minor → trivial |
Summary: | wfs digitizing handles only POINT, MULTILINE and MULTIPOLYGON → None |
Type: | enhancement → task |
Version: | 2.4.1 → 2.1 rc1 |
Arts Arts culinary usa
comment:3 by , 17 years ago
Component: | wfs → digitizing |
---|---|
Keywords: | handle more Geometry Types added; None removed |
Milestone: | internationalization |
Priority: | trivial → minor |
Summary: | None → wfs digitizing handles only POINT, MULTILINE and MULTIPOLYGON |
Type: | task → enhancement |
Version: | 2.1 rc1 → 2.4.1 |
comment:4 by , 17 years ago
Milestone: | → 3.0 release |
---|
Note:
See TracTickets
for help on using tickets.