Opened 18 years ago
Closed 17 years ago
#6 closed defect (fixed)
Empty forms in advanced view
Reported by: | Jeroen Ticheler | Owned by: | Roberto Giaccio |
---|---|---|---|
Priority: | critical | Milestone: | v2.1 beta 1 |
Component: | User interface (web) | Version: | 2.1 RC 1 |
Keywords: | Editor | Cc: | r.giaccio@… |
Description
The following screens are empty and without an option to add related child fields when editing an ISO19115/19139 metadata record (based on the default template):
- Maintenance
- Constraints
- Distribution
- App. Schema
- Catalog
Change History (4)
comment:1 by , 17 years ago
Cc: | added; removed |
---|---|
Component: | User interface (web) → Web Map Viewer |
Keywords: | None added; Editor removed |
Milestone: | v2.1 beta 2 → v2.1 RC2 |
Priority: | critical → minor |
Summary: | Empty forms in advanced view → None |
Type: | defect → enhancement |
Version: | 2.1 beta 1 → 2.1 RC 1 |
german white wine german red wine
comment:2 by , 17 years ago
Component: | Web Map Viewer → Web Site (Developer) |
---|---|
Priority: | minor → major |
Version: | 2.1 RC 1 → 2.1 beta 3 |
comment:3 by , 17 years ago
Cc: | added; removed |
---|---|
Component: | Web Site (Developer) → User interface (web) |
Keywords: | Editor added; None removed |
Milestone: | v2.1 RC2 → v2.1 beta 1 |
Priority: | major → critical |
Summary: | None → Empty forms in advanced view |
Type: | enhancement → defect |
Version: | 2.1 beta 3 → 2.1 RC 1 |
comment:4 by , 17 years ago
Resolution: | → fixed |
---|---|
Status: | new → closed |
Note:
See TracTickets
for help on using tickets.