Ticket #3523 (closed bug: wontfix)
export/add geometry columns does not work if shape is obtained from kml
| Reported by: | lutra | Owned by: | dassau |
|---|---|---|---|
| Priority: | major: does not work as expected | Milestone: | Version 1.7.0 |
| Component: | fTools | Version: | Trunk |
| Keywords: | Cc: | ||
| Platform Version: | Platform: | All | |
| Must Fix for Release: | Yes | Awaiting user input: | no |
Description
This is not always true, but there are cases where saving a shpefile from a KML leads to a vector where the "export/add geometry columns" produce X and Y columns with just zeros. Attached an example.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.
