Ticket #2843 (closed bug: fixed)
Check geometry validity issue
| Reported by: | dr | Owned by: | cfarmer |
|---|---|---|---|
| Priority: | major: does not work as expected | Milestone: | Version 1.5.0 |
| Component: | Python plugins and bindings | Version: | Trunk |
| Keywords: | Cc: | dr, gislab, alexbruy | |
| Platform Version: | Platform: | All | |
| Must Fix for Release: | Yes | Awaiting user input: | no |
Description
1. Create new polygonal layer;
2. Draw one polygon (e.g. triangle);
3. Vector -> Geometry Tools -> Check geometry validity;
At result:
Feature 0 is self intersecting
Version 1.5.0 r13837
Change History
Note: See
TracTickets for help on using
tickets.