Provincial Site-based Voting Areas - Gazetted 02/23/2017
Published by the BC Agency - Elections BCLicensed under Elections BC Open Data License
Data and Resources
-
KMZ Filekmz
(33.8 KiB)
A Google Earth .kmz file depicting the the site-based voting areas gazetted...
-
SHP Fileshp
(18.9 KiB)
An ESRI .shp file depicting the the site-based voting areas gazetted on...
-
Custom Downloade00
(external link)
-
WMS getCapabilities requestwms
(external link)
For use in viewers such as ESRI tools use this truncated link:...
Additional Information
Purpose
For use in the administration of provincial elections.
Data Quality | This dataset is aligned to the Digital Road Atlas 2 road network. The points have been placed proportionally along a road segment based on the segments road range. The buildings have been offset from the road centre-line by 5 meters. Some of the buildings in this dataset have been moved to a building foot print location. |
Lineage Statement | Electoral Geography Division, Elections BC. Converted from Informix/DB2 to ESRI file geodatabase feature class by Elections BC. |
More Information
Contact Information
Name | Kevin Pangman (pointOfContact) |
Kevin.Pangman@elections.bc.ca | |
Organization | BC Agency |
Sub-Organization | Elections BC |
Name | Glen Beckwith (pointOfContact) |
glen.beckwith@elections.bc.ca | |
Organization | BC Agency |
Sub-Organization | Elections BC |
Access & Security
Who can view this dataset? | Public |
Who can download this dataset? | Public |
Metadata Information
Record Published | 2016-12-01 |
Record Last Modified | 2017-03-07 |
Resource Status | completed |
Object Description
Object Name: WHSE_ADMIN_BOUNDARIES.EBC_SBP_VOTING_AREAS_BS10_SVW
Short Name: SVAS120116
Column Name | Short Name | Data Type | Data Precision | Comments |
---|---|---|---|---|
ADDRESS_STANDARD_ID | ADDR_ID | NUMBER | 10 | ADDRESS_STANDARD_ID is a unique identifier for the address description. Once the address has been validated by INDEA, this address ID will be INDEA’s point address ID. Supplied by EBC, e.g., 123 |
STREET_ADDRESS | STREET_ADR | VARCHAR2 | 100 | STREET_ADDRESS is a textual string which includes unit, building number, street name, street type, direction, e.g., "Unit 1, 234 Main Street W" |
LOCALITY | LOCALITY | VARCHAR2 | 50 | LOCALITY is the name of the municipality, community, Indian reservation, subdivision, regional district, aboriginal lands, or natural feature where the address is located in, e.g., Saanich |
ADDRESS_STATUS | ADDR_STAT | VARCHAR2 | 20 | ADDRESS STATUS is the status of the address: Active or Retired. |
BUILDING_ID | BLDG_ID | NUMBER | 10 | BUILDING_ID is a unique identifier for the building assigned by Elections BC. |
BUILDING_NAME | BLDG_NAME | VARCHAR2 | 100 | BUILDING_NAME is the name by which the building is known, e.g., Doncaster School |
BUILDING_PURPOSE | BLDG_PURP | VARCHAR2 | 100 | BUILDING_PURPOSE is the primary purpose which the building serves, e.g., School, Community Hall, Church Hall, other |
BUILDING_DESCRIPTION | BLDG_DESC | VARCHAR2 | 100 | BUILDING_DESCRIPTION is a description of the building site, e.g., An unconventional description: 'The bottom floor of Saint Andrews Church' |
EVENT_ID | EVENT_ID | NUMBER | 10 | EVENT_ID identifies the event to which the usage applies |
USAGE_TYPE_ID | USAGE_ID | NUMBER | 10 | USAGE_TYPE_ID indicates the type of usage of the building. |
USAGE_TYPE_DESC | USAGE_DESC | VARCHAR2 | 100 | USAGE_TYPE_DESC describes the type, and in turn, use of a Building, i.e., 1. DEO Office,2. DEO Satellite Office,3. Advance Voting Place,4. General Voting Place,5. Mobile Site Voting Place,6. Special Voting Area Voting Place (this may be Site Based Voting Area, EIS label),7. Site Based Voting Area,8. Point Voting Area,9. Other Voting Place,10. Advance and General Voting Place. |
STATUS | STATUS | VARCHAR2 | 20 | STATUS is the state of the usage of the building for the event: proposed, confirmed, withdrawn |
STATUS_DATE | STATUS_DT | DATE | 7 | STATUS_DATE is the date the status was set |
BOUNDARY_SET_ID | BDYSET_ID | NUMBER | 10 | BOUNDARY_SET_ID is a unique number to identify a new release of ED and/or VA boundaries. The ID is for EBC‘s purposes and is supplied by EBC (not autogenerated as part of the load). |
ED_ABBREVIATION | ED_ABBREV | VARCHAR2 | 3 | ED_ABBREVIATION is the electoral district abbreviation, e.g., VTS |
VA_CODE | VA_CODE | VARCHAR2 | 4 | VA_CODE is the voting area code; this column is only populated if the building is associated with a voting area, e.g. 09A |
VA_TYPE | VA_TYPE | VARCHAR2 | 25 | VA TYPE Is the type of voting area: Point Voting Area or Site Based Voting Area |
EDVA_CODE | EDVA_CODE | VARCHAR2 | 7 | EDVA_CODE Is a string concatenation of the ED ABBREVIATION and VA CODE, e.g., 'VTS020S' |
GAZETTE_DATE | GAZETTE_DT | DATE | 7 | GAZETTE_DATE is the date the associated active voting area boundary was gazetted |
DATA_ACCESS_LEVEL | ACCESS_LVL | VARCHAR2 | 10 | DATA_ACCESS_LEVEL defines the level of system access: Public (may be displayed through the BCEDE service), or Restricted (may not be displayed through the BCEDE service). The Point VAs may be displayed through BCEDE; the SVAs may not. |
SHAPE | SHAPE | SDO_GEOMETRY | 64 | SHAPE is the column used to reference the spatial coordinates defining the feature. |
OBJECTID | OBJECTID | NUMBER | 38 | OBJECTID is a column required by spatial layers that interact with ESRI ArcSDE. It is populated with unique values automatically by SDE. |
SE_ANNO_CAD_DATA | S_NN_CD_DT | BLOB | 4000 | SE_ANNO_CAD_DATA is a binary column used by spatial tools to store annotation, curve features and CAD data when using the SDO_GEOMETRY storage data type. |
Comments