Changes between Version 198 and Version 199 of UsersWikiPostgreSQLPostGIS


Ignore:
Timestamp:
Feb 12, 2022, 9:36:28 PM (2 years ago)
Author:
robe
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • UsersWikiPostgreSQLPostGIS

    v198 v199  
    8484'''Versions of Proj support for PostGIS'''
    8585
     86Yes (1):  It works but may have regression failures or not recommended
     87
     88Yes (2): it works but some features disabled
     89
     90If a cell is not filled in after, means support stopped for it.
     91
    8692||'''PROJ Version'''||'''PostGIS 2.4'''||'''PostGIS 2.5'''||'''PostGIS 3.0'''||'''PostGIS 3.1'''||'''PostGIS 3.2'''||'''PostGIS 3.3'''
    8793||'''8.1-8.2'''||No||No||Yes||Yes||Yes||Yes
    88 ||'''7.0-7.2'''||No||Yes*||Yes||Yes||Yes||Yes
     94||'''7.0-7.2'''||No||Yes (1)||Yes||Yes||Yes||Yes
    8995||'''6.0'''||No||Yes||Yes||Yes||Yes||Yes
    9096||'''6.1-6.3'''||No||Yes||Yes||Yes||Yes||Yes
    91 ||'''5.0-5.2'''||Yes||Yes||Yes||Yes||Yes||Yes
    92 ||'''4.9'''||Yes||Yes||Yes||Yes||Yes||Yes
    93 ||'''4.8'''||Yes||Yes||Yes*||No||No||No
     97||'''5.0-5.2'''||Yes||Yes||Yes||Yes||Yes
     98||'''4.9'''||Yes||Yes||Yes||Yes||Yes (2)
     99||'''4.8'''||Yes||Yes||Yes (2)
    94100
    95101