Changes between Initial version and Version 1 of Release Schedule


Ignore:
Timestamp:
8 Jan 2018, 13:43:08 (6 years ago)
Author:
cvvergara
Comment:

Adding the past releases schedule

Legend:

Unmodified
Added
Removed
Modified
  • Release Schedule

    v1 v1  
     1= Release Schedules
     2
     3[[PageOutline(1-2)]]
     4
     5== OSGeo-Live 11.0
     6
     7|| = Date = || Milestone ||
     8||17-04-2017||Start release cycle. Call for participation. Packaging development and nightly builds start||
     9||17-04-2017||OSGeo-Live Alpha stage||
     10||26-04-2017||Start chasing projects to update !OpenHub metrics||
     11||08-05-2017||Decide versions of applications to be installed on OSGeo-Live||
     12||22-05-2017||Draft installers for new applications complete||
     13||05-06-2017||OSGeo-Live Feature Freeze (final application versions installed)||
     14||19-06-2017||OSGeo-Live delivered to UAT (final application versions installed - Beta stage)||
     15||26-06-2017||Testing Sprint||
     16||03-07-2017||English Project Overviews & Quickstarts complete||
     17||03-07-2017||Coordinate with Conference Organisors to set up a print run||
     18||15-07-2017||Translations complete||
     19||17-07-2017||OSGeo-Live RC stage (documentation release)||
     20||24-07-2017||OSGeo-Live Final ISO||
     21||14-08-2017||FOSS4G 2017 Boston 14.-18.8.2016||
     22
     23
     24== OSGeo-Live 10.5
     25
     26|| = Date = || Milestone ||
     27||28-11-2016||Start release cycle. Call for participation. Packaging development and nightly builds start||
     28||19-12-2016||OSGeo-Live Alpha stage||
     29||09-01-2017||Draft installers for new applications complete||
     30||30-01-2017||OSGeo-Live Feature Freeze (decision point for new applications, application versions)||
     31||06-02-2017||OSGeo-Live delivered to UAT (final application versions installed - Beta stage)||
     32||23-02-2017||Testing Sprint||
     33||27-02-2017||English Project Overviews & Quickstarts complete||
     34||04-03-2017||Translations complete||
     35||06-03-2017||OSGeo-Live RC stage (documentation release)||
     36||20-03-2017||OSGeo-Live Final ISO||
     37||22-03-2017||FOSSGIS Passau Germany Contact Astrid Emde||
     38||25-06-2017||FOSS4G Africa 2017, contact: Clinton van der Merwe, Pat Jay||
     39||18-07-2017||FOSS4G-EU 2017 Marne-la-Vallee 18.-22.7.2016 Contact Nicolas Roelandt||
     40
     41
     42== OSGeo-Live 10.0
     43
     44|| = Date = || Milestone ||
     45||18-04-2016||Start release cycle. Call for participation||
     46||21-04-2016||Ubuntu 16.04 LTS Release||
     47||25-04-2016||OSGeo-Live alpha1||
     48||23-05-2016||Draft installers for new applications complete||
     49||13-06-2016||OSGeo-Live Feature Freeze (final application versions installed)||
     50||27-06-2016||OSGeo-Live delivered to UAT (all apps installed)||
     51||27-06-2016||OSGeoLive beta 1||
     52||04-07-2016||Testing Sprint||
     53||11-07-2016||English Project Overviews & Quickstarts complete||
     54||11-07-2016||Coordinate with Conference Organisors to set up a print run||
     55||16-07-2016||Translations complete||
     56||01-08-2016||OSGeo-Live Final ISO||
     57||24-08-2016||FOSS4G 2016 - Bonn, Germany. Contact Till Adams||
     58||11-10-2016||Intergeo Hamburg, Germany Contact Astrid Emde||
     59||26-01-2017||FOSS4G-ASIA 2017, Hyderabad, India. Contact Ravi Kumar||
     60
     61== OSGeo-Live 9.5
     62|| = Date = || Milestone ||
     63||23-11-2015||Start release cycle. Call for participation||
     64||14-12-2015||OSGeo-Live alpha1||
     65||11-01-2016||Draft installers for new applications complete||
     66||01-02-2016||OSGeo-Live Feature Freeze (final application versions installed)||
     67||08-02-2016||OSGeo-Live delivered to UAT (all apps installed)||
     68||08-02-2016||OSGeoLive beta 1||
     69||23-02-2016||Testing Sprint (OSGeo Code Sprint 2016 Paris)||
     70||07-03-2016||English Project Overviews & Quickstarts complete||
     71||13-03-2016||Translations complete||
     72||14-03-2016||OSGeo-Live RC1||
     73||21-03-2016||OSGeo-Live Final ISO||
     74||06-05-2016||FOSS4GNA 2016 - Raleigh NC, Contact Andrea Ross||
     75||04-07-2016||FOSSGIS / AGIT 2016 Salzburg Austria, Contact Astrid Emde||
     76
     77== OSGeo-Live 9.0
     78|| = Date = || Milestone ||
     79||17-05-2015||Start release cycle. Call for participation||
     80||24-05-2015||OSGeo-Live alpha1||
     81||21-06-2015||Draft installers for new applications complete||
     82||08-07-2015||Agit 2015 Salzburg (Austria) with OSGeo Day and OSGeo-Live presentation contact Astrid Emde ||
     83||21-07-2015||OSGeo-Live Feature Freeze (final application versions installed)||
     84||26-07-2015||OSGeo-Live delivered to UAT (all apps installed)||
     85||16-08-2015||English Project Overviews & Quickstarts complete||
     86||21-08-2015||Testing Sprint||
     87||27-08-2015||Translations complete||
     88||24-08-2015||OSGeo-Live RC1||
     89||30-08-2015||OSGeo-Live Final ISO||
     90||14-09-2015||FOSS4G 2015 - Seoul, Korea, contact Sanghee Shin||
     91||15-09-2015||INTERGEO Stuttgart, Germany||
     92||11-02-2016||XVII Meeting degli Utenti Italiani di GRASS e GFOSS||
     93
     94== OSGeo-Live 8.5
     95
     96|| = Date = || Milestone ||
     97||03-11-2014||Start release cycle. Call for participation||
     98||10-11-2014||OSGeo-Live alpha1||
     99||08-12-2014||Draft installers for new applications complete||
     100||30-12-2014||OSGeo-Live Feature Freeze (final application versions installed)||
     101||12-01-2015||Draft Project Overviews and Quickstarts for new projects complete||
     102||02-02-2015||OSGeo-Live delivered to UAT (all apps installed)||
     103||02-02-2015||English Project Overviews & Quickstarts complete||
     104||02-02-2015||OSGeoLive beta 1||
     105||07-02-2015||Testing Sprint||
     106||13-02-2015||Translations complete||
     107||16-02-2015||OSGeo-Live RC1||
     108||22-02-2015||OSGeo-Live Final ISO||
     109||09-03-2015||DigitalEarth2015 - Halifax, Canada, contact Hugh Millwood||
     110||11-03-2015||FOSSGIS 2015 - Münster, Germany, contact Astrid Emde||
     111
     112== OSGeo-Live 8.0
     113
     114|| = Date = || Milestone ||
     115||30-04-2014||Ubuntu 14.04 LTS released||
     116||04-05-2014||Start release cycle. Call for participation||
     117||11-05-2014||OSGeo-Live alpha1||
     118||08-06-2014||Draft installers for new applications complete||
     119||06-07-2014||OSGeo-Live Feature Freeze (final application versions installed)||
     120||13-07-2014||Draft Project Overviews for new projects complete||
     121||03-08-2014||OSGeo-Live delivered to UAT (all apps installed)||
     122||03-08-2014||English Project Overviews & Quickstarts complete||
     123||03-08-2014||OSGeoLive beta 1||
     124||08-08-2014||Testing Sprint||
     125||10-08-2014||Translations complete||
     126||11-08-2014||OSGeo-Live RC1||
     127||17-08-2014||OSGeo-Live Final ISO||
     128||08-09-2014||FOSS4G 2014 - Portland, Oregon, USA||
     129
     130== OSGeo-Live 7.9
     131|| = Date = || Milestone ||
     132||29-11-2013||Start release cycle. Call for participation||
     133||13-12-2013||OSGeo-Live alpha1||
     134||10-01-2014||Draft installers for new applications complete||
     135||24-01-2014||OSGeo-Live Feature Freeze (final application versions installed)||
     136||07-02-2014||Draft Project Overviews and Quickstarts from new projects finished||
     137||14-02-2014||English Project Overviews & Quickstarts complete||
     138||21-02-2014||OSGeo-Live delivered to UAT (all apps installed)||
     139||21-02-2014||OSGeo-Live final beta||
     140||22-02-2014||Testing sprint weekend||
     141||28-02-2014||Translations complete||
     142||28-02-2014||OSGeo-Live RC1||
     143||07-03-2014||OSGeo-Live Final ISO||
     144||21-03-2014||FOSSGIS||
     145||24-03-2014||OSGeo Code Sprint Vienna||
     146||26-03-2014||Spanish FOSS4G||
     147
     148== OSGeo-Live 7.0
     149|| = Date = || Milestone ||
     150||25-04-2013||Ubuntu 13.04 released||
     151||13-05-2013||Start release cycle. Call for participation||
     152||20-05-2013||OSGeo-Live alpha1||
     153||17-06-2013||Draft installers for new applications complete||
     154||15-07-2013||OSGeo-Live Feature Freeze (final application versions installed)||
     155||22-07-2013||Draft Project Overviews for new projects complete||
     156||29-07-2013||English Project Overviews & Quickstarts complete||
     157||05-08-2013||OSGeo-Live delivered to UAT (all apps installed)||
     158||06-08-2013||OSGeo-Live RC1||
     159||12-08-2013||Translations complete||
     160||12-08-2013||OSGeo-Live RC2||
     161||26-08-2013||OSGeo-Live Final ISO||
     162||17-09-2013||FOSS4G 2013, Nottingham, UK. Contact Ian Edwards||
     163
     164== OSGeo-Live 6.5
     165|| = Date = || Milestone ||
     166||29-10-2012||Start release cycle. Call for participation||
     167||29-10-2012||OSGeo-Live alpha1||
     168||10-12-2012||Draft installers for new applications complete||
     169||24-12-2012||OSGeo-Live Feature Freeze (final application versions installed)||
     170||14-01-2013||Draft Project Overviews and Quickstarts from new projects finished||
     171||21-01-2013||English Project Overviews & Quickstarts complete||
     172||28-01-2013||OSGeo-Live delivered to UAT (all apps installed)||
     173||29-01-2013||OSGeo-Live RC1||
     174||04-02-2013||OSGeo-Live RC2||
     175||11-02-2013||Translations complete||
     176||11-02-2013||OSGeo-Live RC3||
     177||18-02-2013||OSGeo-Live Final ISO||
     178||06-03-2013||Spanish FOSS4G||
     179||22-05-2013||FOSS4G North America. Contact ||
     180
     181== OSGeo-Live 6.0alpha1
     182
     183|| = Date = || Milestone ||
     184||01-05-2012||Start 6.0 release cycle. Call for participation||
     185||19-06-2012||Draft installers for new applications complete||
     186||10-07-2012||OSGeo-Live 6.0 Feature Freeze (final application versions installed)||
     187||27-07-2012||English Project Overviews & Quickstarts complete||
     188||29-07-2012||OSGeo-Live 6.0 delivered to UAT (all apps installed)||
     189||12-08-2012||Translations complete||
     190||15-08-2012||OSGeo-Live6.0RC1||
     191||17-08-2012||OSGeo-Live6.0RC2||
     192||19-08-2012||OSGeo-Live 6.0 Final ISO||
     193||04-09-2012||OSGIS, Nottingham, UK (contact Suchith Anand)||
     194||17-09-2012||Asian Geospatial Forum||
     195||18-09-2012||FOSS4G2012, Beijing (contact Song Xianfeng)||
     196||09-10-2012||INTERGEO, Hannover Germany (contact Astrid)||
     197||06-09-2012||State of the Map 2012, Tokyo Japan||
     198||13-10-2012||GISA 2012, Hiroshima Japan||
     199
     200== OSGeo-Live 5.5
     201
     202|| = Date = || Milestone ||
     203||13-10-2011||Ubuntu 11.10 released||
     204||29-10-2011||Start 5.5 release cycle. Call for participation||
     205||17-12-2011||Draft installers for new applications complete||
     206||24-12-2011||OSGeo-Live 5.5alpha2||
     207||07-01-2012||OSGeo-Live 5.5 Feature Freeze (final application versions installed)||
     208||14-01-2012||OSGeo-Live 5.5beta1||
     209||20-01-2012||OSGeo-Live 5.5beta2||
     210||28-01-2012||English Documentation Complete||
     211||04-02-2012||OSGeo-Live 5.5 delivered to UAT (all apps installed)||
     212||04-02-2012||OSGeo-Live 5.5beta2||
     213||07-02-2012||OSGeo-Live 5.5beta3||
     214||12-02-2012||OSGeo-Live 5.5beta4||
     215||18-02-2012||OSGeo-Live 5.5beta5||
     216||18-02-2012||Translations complete||
     217||19-02-2012||OSGeo-Live 5.5rc1||
     218||23-02-2012||OSGeo-Live 5.5rc2||
     219||23-02-2012||English version of OSGeo-Live presentation complete||
     220||24-02-2012||AAG Annual meeting, New York (contact: Kurt Menke)||
     221||25-02-2012||OSGeo-Live 5.5 Final ISO||
     222||06-03-2012||Malaysian Geospatial Forum (contact Sarah Hisham, Dr. Tuong Thuy Vu)||
     223||26-03-2012||AWRA GIS and Water Resources Conference, New Orleans (Contact = Dan Ames)||
     224||21-03-2012||Spanish FOSS4G (contact Jorge Gaspar Sanz Salinas)||
     225||20-03-2012||FOSSGIS Germany (contact Astrid, Ruth Schönbuchner)||
     226||10-04-2012||FOSS4G-NA, Washington DC, USA, (contact Paul Ramsey)||
     227||11-04-2012||GISRUK, Lancaster, UK, Duncan Whyatt, (contact Barry Rowlingson)||
     228||23-05-2012||FOSS4G-CEE & Geoinformatics, Prague, Czech Republic (contact Jachym Cepicky)||
     229||25-06-2012||!MapWindow/FOSS4G Regional Netherlands/IEMSS Conference (contact Daniel P. Ames)||
     230||01-07-2012||International Environmental Modeling and Software Society Conference (IEMSS),  Leipzig, Germany, (contact Daniel P. Ames)||
     231||04-09-2012||OSGIS, UK, (contact Suchith Anand)||
     232
     233== OSGeo-Live 5.0
     234
     235|| = Date = || Milestone ||
     236||28-04-2011||Ubuntu 11.04 released||
     237||08-05-2011||Start 5.0 release cycle. Call for participation||
     238||10-06-2011||Deadline for identifying new applications to add to next release||
     239||19-06-2011||OSGeo-Live 5.0alpha1||
     240||25-06-2011||OSGeo-Live 5.0alpha2||
     241||06-07-2011||OSGeo-Live 5.0alpha3||
     242||07-07-2011||OSGeo-Live 5.0alpha4||
     243||10-07-2011||OSGeo-Live 5.0 Feature Freeze (final application versions installed)||
     244||17-07-2011||OSGeo-Live 5.0beta1||
     245||24-07-2011||English Documentation Complete||
     246||24-07-2011||OSGeo-Live 5.0beta2||
     247||30-07-2011||OSGeo-Live 5.0beta3||
     248||07-08-2011||OSGeo-Live 5.0 delivered to UAT (all apps installed)||
     249||07-08-2011||OSGeo-Live 5.0beta4||
     250||12-08-2011||OSGeo-Live 5.0beta5||
     251||14-08-2011||Translations complete||
     252||16-08-2011||OSGeo-Live 5.0rc1||
     253||22-08-2011||OSGeo-Live 5.0rc2||
     254||24-08-2011||OSGeo-Live 5.0rc3||
     255||25-08-2011||OSGeo-Live 5.0rc4||
     256||27-08-2011||OSGeo-Live 5.0rc5||
     257||28-08-2011||OSGeo-Live 5.0 Final ISO||
     258||12-09-2011||OSGeo-Live 5.0 Final ISO||
     259||27-09-2011||Intergeo (Nürnberg, Germany)||
     260||15-11-2011||Spatial@Gov (Canberra, Australia), Cameron Shorter||
     261||30-11-2011||7th gvSIG Conf (Valenca, Spain)||
     262
     263
     264== OSGeoLive < 5.0
     265||Date||Milestone||
     266||21-04-2011||Where 2.0, Santa Clara, CA, United States||
     267||01-09-2010||Website launched & online video released||
     268||10-10-2010||Ubuntu 10.10 released||
     269||29-04-2010||Ubuntu 10.04 Long Term Release||
     270||22-01-2011||Translations and English Quickstarts and complete (including screen shots)||
     271||15-01-2011||Translated Application Overviews Complete, Quickstart text complete||
     272||23-11-2010||Start 4.5 release cycle, call for projects||
     273||05-10-2010||Spatial@Gov in Canberra, Australia||
     274||30-09-2009||Release Live DVD version 2.0.3||
     275||17-12-2009||Press Release: Live DVD 3 call for participation||
     276||10-06-2010||Press Release: Call for participation||
     277||28-06-2010||Press Release: 1 week to feature freeze||
     278||01-06-2011||OSGIS11, England, contact: Suchith Anand||
     279||09-03-2011||OSGeoLive4.5beta4||
     280||04-03-2011||OSGeoLive4.5beta3||
     281||15-01-2011||OSGeoLive4.5beta2||
     282||08-01-2011||OSGeoLive4.5beta1 Delivery to UAT (applications installed)||
     283||01-01-2011||OSGeoLive4.5alpha3||
     284||18-09-2009||Live DVD 2.0 Final Freeze||
     285||07-09-2009||Live DVD 2.0 Feature Freeze||
     286||27-08-2009||Live DVD 2.0 Call for participation||
     287||24-12-2010||OSGeoLive4.5alpha2||
     288||18-12-2010||OSGeoLive4.5alpha1 Feature Freeze||
     289||27-08-2010||OSGeoLive 4.0.1||
     290||17-03-2011||OSGeo-Live 4.5 sent to printers (via Lars Lingner)||
     291||14-03-2011||OSGeo-Live 4.5 final ISO built||
     292||16-08-2010||OSGeo-Live 4.0||
     293||13-06-2011||!MapWindow/!DotSpatial, contact: Daniel Ames||
     294||14-08-2010||Live DVD 4.0rc8 (USB Version)||
     295||13-08-2010||Live DVD 4.0rc8||
     296||11-08-2010||Live DVD 4.0rc7||
     297||03-08-2010||Live DVD 4.0rc6||
     298||02-06-2010||Live DVD 4.0rc5 (delivery for User Acceptance Test)||
     299||26-05-2010||Live DVD 4.0rc4 (documentation freeze)||
     300||19-05-2010||Live DVD 4.0beta3||
     301||06-05-2010||Live DVD 4.0beta2||
     302||03-02-2010||Live DVD 4.0beta1[aka rc1] (feature freeze)||
     303||28-06-2010||Live DVD 4.0alpha5||
     304||16-06-2010||Live DVD 4.0alpha4||
     305||09-06-2010||Live DVD 4.0alpha3||
     306||09-06-2010||Live DVD 4.0alpha2||
     307||03-06-2010||Live DVD 4.0alpha1||
     308||15-03-2010||Live DVD 3.0rc5||
     309||10-03-2010||Live DVD 3.0rc4||
     310||08-03-2010||Live DVD 3.0rc3||
     311||30-07-2009||Live DVD 3.0rc2||
     312||14-10-2010||Live DVD 3.0rc1 (feature freeze)||
     313||21-03-2010||Live DVD 3.0 final||
     314||11-05-2011||Linuxtag (Berlin, Germany)||
     315||18-11-2010||Italian GFOSS Day||
     316||05-10-2010||Intergeo, Germany||
     317||19-11-2010||Greek !GeoData Camp, Athens, Greece, Contact:Spiros Athanasiou||
     318||11-04-2011||GITA, Texas, United States||
     319||23-10-2010||GISA of Japan||
     320||02-03-2010||German speaking FOSSGIS conference||
     321||19-02-2011||German Lightening Presentation Transcript Complete||
     322||05-04-2011||FOSSGIS Conference (Heidelberg, Germany) contact: Astrid Emde||
     323||05-11-2010||FOSS4G2010 Osaka, Japan||
     324||31-10-2010||FOSS4G Tokyo, Japan||
     325||20-05-2010||FOSS4G selected abstract list announced||
     326||06-09-2010||FOSS4G 2010||
     327||20-10-2009||FOSS4G 2009||
     328||04-12-2010||English Standards Overviews reviews complete||
     329||18-12-2010||English Quickstart text is complete||
     330||12-02-2011||English Lightening Presentation Transcript Complete||
     331||18-12-2010||English Application Overviews Reviewed||
     332||11-12-2010||English Application Overviews ready for review||
     333||10-06-2010||DVD burned and ready for distribution||
     334||01-07-2010||DVD burned and ready for distribution||
     335||29-01-2011||Drop dead date to deliver USB to printers in Barcelona||
     336||20-08-2010||Drop dead date for DVD to printers||
     337||16-07-2010||Documentation templates ready||
     338||19-04-2010||Conference: Washington Urban & Regional Information Systems Assocation||
     339||23-03-2011||Conference: TUGIS, Towson University, Towson, Maryland, USA, contact: Thomas Mueller||
     340||17-02-2011||Conference: North Carolina GIS      contact: David Giordano||
     341||11-04-2010||Conference: FIG - International Surveyors Conference, Sydney Australia||
     342||14-04-2010||Conference: AAG - Association of American Geographers||
     343||26-04-2010||Chase FOSS4G OC for commitment to the LiveDVD||
     344||06-07-2011||Agit (Salzburg, Austria)||
     345||12-04-2011||AAG, Seattle, United States||
     346||23-10-2009||Ubuntu 9.10 released||