Changes between Version 336 and Version 337 of Live_GIS_Workshop_Install


Ignore:
Timestamp:
23 Jun 2023, 06:31:09 (10 months ago)
Author:
astrid_emde
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Live_GIS_Workshop_Install

    v336 v337  
    2626 * https://2023.foss4g.org
    2727|| '''Workshop''' || '''Date''' || '''Software'''  || '''Links''' ||
    28 ||Manage your geospatial data with PostgreSQL/PostGIS  (Astrid Emde)|| 2023-06-26 ||PostgreSQL/PostGIS||slides tbd  [https://talks.osgeo.org/foss4g-2023-workshop/talk/N3LN3T/ description] [https://www.naturalearthdata.com/downloads/10m-raster-data/10m-natural-earth-2/ data] ||
     28||Manage your geospatial data with PostgreSQL/PostGIS  (Astrid Emde)|| 2023-06-26 ||PostgreSQL/PostGIS||slides tbd  [https://talks.osgeo.org/foss4g-2023-workshop/talk/N3LN3T/ description] [https://www.naturalearthdata.com/downloads/10m-cultural-vectors/ NatrualEarth2 vector data] ||
    2929||Setting up a Spatial Data Infrastructure (SDI) with Open Source Software using OSGeoLive (Astrid Emde, Angelos Tzoszos)|| 2023-06-26 ||OSGeoLive||slides tbd  [https://talks.osgeo.org/foss4g-2023-workshop/talk/N3LN3T/ description] [https://www.naturalearthdata.com/downloads/10m-raster-data/10m-natural-earth-2/ data] ||
    3030|| please add your workshop information ||  ||   ||  ||
     
    3737
    3838|| '''Workshop''' || '''Date''' || '''Software'''  || '''Links''' ||
    39 ||PostgreSQL/PostGIS für Einsteiger (Jörg Thomsen, Annika Schmidt)|| 2022-03-16||PostgreSQL/PostGIS||[https://github.com/astroidex/fossgis-2023-workshop-postgresql-postgis-fuer-einsteiger Folien] [https://pretalx.com/fossgis2023/talk/MJGEZE/ Ankündigung] [https://www.naturalearthdata.com/downloads/10m-raster-data/10m-natural-earth-2/ Daten]
     39||PostgreSQL/PostGIS für Einsteiger (Jörg Thomsen, Annika Schmidt)|| 2022-03-16||PostgreSQL/PostGIS||[https://github.com/astroidex/fossgis-2023-workshop-postgresql-postgis-fuer-einsteiger Folien] [https://pretalx.com/fossgis2023/talk/MJGEZE/ Ankündigung] [https://www.naturalearthdata.com/downloads/10m-cultural-vectors/ NatrualEarth2 vector data]
    4040||Mapbender - Einstieg in den Aufbau von WebGIS-Anwendungen (Astrid Emde)|| 2022-03-16||Mapbender||[https://github.com/astroidex/presentations/blob/master/FOSSGIS2023/fossgis-2023-mapbender-workshop-astrid-emde.pdf Folien] [https://pretalx.com/fossgis2023/talk/K73P3E/ Ankündigung]
    4141||Mobiles QGIS mit Mergin Maps (Stefan Giese)|| 2022-03-16||Mergin Maps||[https://files.wheregroup.com/s/okLJPH2rnedYZ8S Daten] [https://files.wheregroup.com/s/CdNcHddHGntBYfm Folien] [https://pretalx.com/fossgis2023/talk/LQLM7W/ Ankündigung]
     
    5151
    5252|| '''Workshop''' || '''Date''' || '''Software'''  || '''Links''' ||
    53 || Manage your geospatial data with PostgreSQL/PostGIS || 2022-08-22||OSGeoLive 15 or install PostgreSQL/PostGIS, pgAdmin, QGIS||[https://github.com/astroidex/foss4g-2022-workshop-manage-your-geospatial-data-with-postgresql-postgis-astrid-emde/blob/main/foss4g-2022-workshop-manage-your-geospatial-data-with-postgresql-postgis-astrid-emde.md material] [https://talks.osgeo.org/foss4g-2022-workshops/talk/9XWCNR/ FOSS4G program] [https://www.naturalearthdata.com/downloads/10m-raster-data/10m-natural-earth-2/ Data if not using OSGeoLive] ||
     53|| Manage your geospatial data with PostgreSQL/PostGIS || 2022-08-22||OSGeoLive 15 or install PostgreSQL/PostGIS, pgAdmin, QGIS||[https://github.com/astroidex/foss4g-2022-workshop-manage-your-geospatial-data-with-postgresql-postgis-astrid-emde/blob/main/foss4g-2022-workshop-manage-your-geospatial-data-with-postgresql-postgis-astrid-emde.md material] [https://talks.osgeo.org/foss4g-2022-workshops/talk/9XWCNR/ FOSS4G program] [https://www.naturalearthdata.com/downloads/10m-cultural-vectors/ NatrualEarth2 vector data Data if not using OSGeoLive] ||
    5454|| Learn how to create Web Applications with Mapbender || 2022-08-22||Mapbender||[https://github.com/astroidex/presentations/tree/master/FOSS4G2022 material] [https://talks.osgeo.org/foss4g-2022-workshops/talk/PSVE7N/ FOSS4G program] ||
    5555|| Setting up a Spatial Data Infrastructure (SDI) with Open Source Software using OSGeoLive || 2022-08-23||OSGeoLive 15|| [https://raw.githubusercontent.com/astroidex/foss4g-2022-workshop-sdi-with-open-source-using-osgeolive/main/foss4g-2022-workshop-sdi-with-open-source-using-osgeolive.pdf pdf] [https://github.com/astroidex/foss4g-2022-workshop-sdi-with-open-source-using-osgeolive material] [https://github.com/astroidex/foss4g-2022-workshop-sdi-with-open-source-using-osgeolive/archive/refs/heads/main.zip material (zip)][https://talks.osgeo.org/foss4g-2022-workshops/talk/XVFSWH/ FOSS4G program] ||