Ticket #3539 (new bug)
Opened 2 years ago
GRASS Plugin - v.to.db
| Reported by: | enrico80 | Owned by: | |
|---|---|---|---|
| Priority: | minor: annoyance | Milestone: | Version 1.7.0 |
| Component: | GRASS | Version: | 1.6.0 |
| Keywords: | grass plugin | Cc: | |
| Platform Version: | Platform: | Windows | |
| Must Fix for Release: | No | Awaiting user input: | no |
Description
When I try to upload x, y and z coordinates from vector geometry to attribute table, I can't select from menù the tree column to update, but only one, this creates an error because the comand requires two or tree column to run.
Note: See
TracTickets for help on using
tickets.