Ticket #2510 (closed bug: fixed)
Basic statistics tool crashes qgis/throws an error on PostGIS layers
| Reported by: | dr | Owned by: | cfarmer |
|---|---|---|---|
| Priority: | critical: causes crash or data corruption | Milestone: | Version 1.5.0 |
| Component: | Python plugins and bindings | Version: | Trunk |
| Keywords: | Cc: | dr, gislab, alexbruy | |
| Platform Version: | Platform: | All | |
| Must Fix for Release: | Yes | Awaiting user input: | no |
Description
Basic statistic tool doesn't work on PostGIS layers.
http://gis-lab.info/share/DR/basic-statistics-postgis.png
Change History
Note: See
TracTickets for help on using
tickets.