Ticket #2415 (closed bug: worksforme)
System encoding is not available
| Reported by: | dr | Owned by: | nobody |
|---|---|---|---|
| Priority: | minor: annoyance | Milestone: | Version 1.5.0 |
| Component: | Vectors | Version: | Trunk |
| Keywords: | Cc: | dr, gislab, alexbruy | |
| Platform Version: | Platform: | All | |
| Must Fix for Release: | No | Awaiting user input: | no |
Description
When install QGIS and try to open shapefile, "System" encoding is available in list of encoding. If chose any encoding differ from "System" (e.g. UTF-8), open shepefile and restart QGIS then "System" item is not available.
Change History
Note: See
TracTickets for help on using
tickets.