Changes between Version 1 and Version 2 of BufferRobustness

Show
Ignore:
Timestamp:
11/30/11 23:32:01 (19 months ago)
Author:
strk
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BufferRobustness

    v1 v2  
    1 || dist    || GEOS (b) OLD reduc stratg       || GEOS (b) NEW reduc stratg       || JTS (c)                         || 
    2 || 0.35    || ok on 1st attempt, no reduction || ok on 1st attempt, no reduction || ok on 1st attempt, no reduction || 
    3 || 0.75    || ok on 1st reduction (1e10)      || ok on 1st reduction (1e5)       || ok on 1st reduction (1e5)       || 
    4 || 1.01    || ok on 2nd reduction (1e9)       || fail on 5th reduction (1e1)     || ok on 1st reduction (1e5)       || 
    5 || 1.1 (a) || ok on 2nd reduction (1e9)       || ok on 1st reduction (1e5)       || ok on 1st reduction (1e5)       || 
    6 || 1.5     || ok on 2nd reduction (1e9)       || fail on 6th reduction (1e0)     || fail on 1st reduction (1e5)     || 
    7 || 2       || fail on 10th reduction (1e1)    || fail on 6th reduction (1e0)     || fail on 1st reduction (1e5)     || 
    8 || 5       || fail on 10th reduction (1e1)    || fail on 6th reduction (1e0)     || fail on 1st reduction (1e5)     || 
    9 || 10      || fail on 10th reduction (1e1)    || fail on 7th reduction (1e-1)    || ok on 1st reduction (1e5)       || 
     1|| '''dist''' || GEOS (b) OLD reduc stratg       || GEOS (b) NEW reduc stratg       || JTS (c)                         || 
     2|| 0.35       || ok on 1st attempt, no reduction || ok on 1st attempt, no reduction || ok on 1st attempt, no reduction || 
     3|| 0.75       || ok on 1st reduction (1e10)      || ok on 1st reduction (1e5)       || ok on 1st reduction (1e5)       || 
     4|| 1.01       || ok on 2nd reduction (1e9)       || fail on 5th reduction (1e1)     || ok on 1st reduction (1e5)       || 
     5|| 1.1 (a)    || ok on 2nd reduction (1e9)       || ok on 1st reduction (1e5)       || ok on 1st reduction (1e5)       || 
     6|| 1.5        || ok on 2nd reduction (1e9)       || fail on 6th reduction (1e0)     || fail on 1st reduction (1e5)     || 
     7|| 2          || fail on 10th reduction (1e1)    || fail on 6th reduction (1e0)     || fail on 1st reduction (1e5)     || 
     8|| 5          || fail on 10th reduction (1e1)    || fail on 6th reduction (1e0)     || fail on 1st reduction (1e5)     || 
     9|| 10         || fail on 10th reduction (1e1)    || fail on 7th reduction (1e-1)    || ok on 1st reduction (1e5)       || 
    1010 
    11 (a) aka TestBufferJagged.xml 
    12 (b) GEOS 3.3.2SVN r3523 / 3.4.0SVN r3524 
    13 (c) JTS rev.480 
     11(a) aka TestBufferJagged.xml [[BR]] 
     12(b) GEOS 3.3.2SVN r3523 / 3.4.0SVN r3524 [[BR]] 
     13(c) JTS rev.480 [[BR]]