Changes between Version 247 and Version 248 of proposals


Ignore:
Timestamp:
Jun 20, 2011, 6:44:54 AM (13 years ago)
Author:
simonp
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • proposals

    v247 v248  
    3939||26 May 2011|| François Prunayre, Simon Pigot ||[wiki:proposals/SubTemplates Sub-template]|| Manage and use sub-template to create composed metadata records || Draft || 2.7.0 || #XYZ ||
    4040||19 May 2011|| Craig Jones ||[wiki:proposals/SOSHarvester SOS Harvester]|| SOS Harvester || Motion passed - Done || 2.7.0 || #520 ||
    41 ||18 May 2011|| François Prunayre ||[wiki:proposals/SimplePDFOutputForMetadataView PDF output for metadata view]|| Simple PDF output || Proposed for vote || 2.7.0 || #508 ||
     41||18 May 2011|| François Prunayre ||[wiki:proposals/SimplePDFOutputForMetadataView PDF output for metadata view]|| Simple PDF output || Motion passed - done || 2.7.0 || #508 ||
    4242||15 Dec 2010|| [http://wiki.osgeo.org/wiki/User:Heikki Heikki Doeleman] & [http://wiki.osgeo.org/wiki/User:Josegar Jose Garcia] ||[wiki:proposals/ImprovedSecurityArchitecture Improved Security Architecture]|| Improve security architecture with Spring Security || Draft || 2.7.0 || ||
    4343||21 Feb 2011|| François Prunayre ||[wiki:proposals/PersistentValidationStatusInformation Persistent validation info]|| Persistent validation info || Motion passed - Done || 2.7.0 || #457 ||
     
    5050||14 Jan 2008|| François Prunayre ||[wiki:GeoServer_integration GeoServer Integration]|| Upload a zipped Shapefile or a plain geotiff file and deploy it as a map service on !GeoServer || Motion passed - done || 2.7.0 || #159 ||
    5151||21 Oct 2010|| François Prunayre ||[wiki:proposals/LogoManager Logo manager]|| Manager logo || Motion passed - done || 2.7.0 || #359 ||
    52 ||1 Feb 2011|| Simon Pigot, François Prunayre, Mathieu Coudert ||[wiki:DatabaseConnectionsForThreadsAndNewPool]|| Database Connections For Threads and New Pool || Complete || 2.7.0 || #445 ||
    53 ||15 Feb 2011||[http://wiki.osgeo.org/wiki/User:simonp Simon Pigot]||[wiki:StartupErrorsDatabaseConnections]|| Showing startup/initialization errors and database status and stats in web interface || Complete || 2.7.0 || #452 ||
    54 ||28 Mar 2011||[http://wiki.osgeo.org/wiki/User:simonp Simon Pigot]||[wiki:HarvestingHistory]|| Show history of all harvest operations || Complete || 2.7.0 || #488 ||
     52||1 Feb 2011|| Simon Pigot, François Prunayre, Mathieu Coudert ||[wiki:DatabaseConnectionsForThreadsAndNewPool]|| Database Connections For Threads and New Pool || Motion passed - done || 2.7.0 || #445 ||
     53||15 Feb 2011||[http://wiki.osgeo.org/wiki/User:simonp Simon Pigot]||[wiki:StartupErrorsDatabaseConnections]|| Showing startup/initialization errors and database status and stats in web interface || Motion passed - done || 2.7.0 || #452 ||
     54||28 Mar 2011||[http://wiki.osgeo.org/wiki/User:simonp Simon Pigot]||[wiki:HarvestingHistory]|| Show history of all harvest operations || Draft || 2.7.0 || #488 ||
    5555
    5656