Changes between Version 42 and Version 43 of WKTRasterDriver


Ignore:
Timestamp:
Aug 2, 2009, 2:41:58 PM (15 years ago)
Author:
jorgearevalo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WKTRasterDriver

    v42 v43  
    44
    55
    6 ********** UPDATED ON 2009/07/26 ***********
     6********** UPDATED ON 2009/08/02 ***********
    77
    88
     
    1818[http://www.gis4free.org/blog/2009/07/13/gsoc-09-weekly-report-7-0307-1007/ Weekly report #7 (03/07 - 10/07)][[BR]]
    1919[http://www.gis4free.org/blog/2009/07/20/gsoc-09-weekly-report-8-1007-1707/ Weekly report #8 (10/07 - 17/07)][[BR]]
    20 [http://www.gis4free.org/blog/2009/07/26/gsoc-09-weekly-report-9-1707-2407/ Weekly report #9 (17/07 - 24/07)]
     20[http://www.gis4free.org/blog/2009/07/26/gsoc-09-weekly-report-9-1707-2407/ Weekly report #9 (17/07 - 24/07)][[BR]]
     21[http://www.gis4free.org/blog/2009/08/02/gsoc-09-weekly-report-10-2407-3107/ Weekly report #10 (24/07 - 31/07)]
    2122
    2223== General overview ==
     
    6970  1. Populate its georeference information, to allow GetProjectionRef and GetGeoTransform methods provide correct information.
    7071  1. Create the raster bands, paying attention to pixel types and nodata values.
     72  1. Create the overviews as children datasets, if needed.
    7173
    7274I'll need more testing, anyway.
     
    103105  1. Create one Dataset per overview in the Open method of WKTRasterDataset class. Is necessary to check the number of overviews of the given table, using the RASTER_OVERVIEWS metadata table. Is necessary to set the name of the overviews table in each created Dataset.
    104106  1. Create the rasterbands for each overview Dataset. Change the pixel size by using the overview factor.
    105   1. Create metadata entries for each overview as elements of SUBDATASETS metadata domain in Dataset.
    106107
    107108
     
    122123||'''Objective 2 - Support access to overviews'''||'''26th July'''||'''Done'''||
    123124||'''Objective 3 - Rasters inplace update'''||'''26th July'''||'''Done'''||
    124 ||'''Objective 4 - Support for out-db rasters'''||'''2th August'''||'''On going'''||
    125 ||'''Objective 5 - Read only support for non-regular blocking rasters'''||'''2th-10th August'''||'''todo'''||
    126 ||Objective 5.1 - Block caching in Raster Band||2th-10th August||todo||
     125||'''Objective 4 - Read only support for non-regular blocking rasters'''||'''2th-10th August'''||'''todo'''||
     126||Objective 4.1 - Block caching in Raster Band||2th-10th August||todo||
     127||'''Objective 5 - Support for out-db rasters'''||'''2th-10th August'''||'''todo'''||
    127128||'''Objective 6 - Support for creating new rasters'''||'''10th - 17th August'''||'''undecided'''||'''final evaluation'''||
    128129